← Back to rankings

Ford, Travis

Little Rock Viewing: Active Coaches Rank #118 of 350 Coach Score: 57.15
Career & Tournament Summary
Career record
424–335
NCAA record
1–7
NCAA win%
0.125
Appearances
7
Average round
1.1 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Little Rock 0 0 0.000 0.00 Detroit, MI
2023-24 Saint Louis 13 20 0.394 0.39 -11.1 -2.6 No NCAA Phoenix, AZ
2022-23 Saint Louis 21 12 0.636 0.64 -3.3 -0.8 No NCAA Houston, TX
2021-22 Saint Louis 23 12 0.657 0.66 -1.5 +6.8 No NCAA New Orleans, LA
2020-21 Saint Louis 14 7 0.667 0.67 -0.8 -9.8 No NCAA Indianapolis, IN
2019-20 Saint Louis 23 8 0.742 0.74 +0.0 COVID Atlanta, GA
2018-19 Saint Louis 23 13 0.639 0.64 -3.0 -0.20
R64
R32
S16
E8
FF
CG
R64
Minneapolis, MN
2017-18 Saint Louis 17 16 0.515 0.52 -7.9 No NCAA San Antonio, TX
2016-17 Saint Louis 12 21 0.364 0.36 -12.7 No NCAA Phoenix, AZ
2015-16 Oklahoma St. 12 20 0.375 0.38 -6.8 No NCAA Houston, TX
2014-15 Oklahoma St. 18 14 0.562 0.56 +0.0 -0.60
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2013-14 Oklahoma St. 21 13 0.618 0.62 +1.4
R64
R32
S16
E8
FF
CG
R64
Arlington, TX
2012-13 Oklahoma St. 24 9 0.727 0.73 +3.2
R64
R32
S16
E8
FF
CG
R64
Atlanta, GA
2011-12 Oklahoma St. 15 18 0.455 0.45 -3.8 No NCAA New Orleans, LA
2010-11 Oklahoma St. 20 14 0.588 0.59 -1.3 No NCAA Houston, TX
2009-10 Oklahoma St. 22 11 0.667 0.67 +1.8
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2008-09 Oklahoma St. 23 12 0.657 0.66 +2.7
R64
R32
S16
E8
FF
CG
R32
Detroit, MI
2007-08 Massachusetts 25 11 0.694 0.69 -0.7 No NCAA San Antonio, TX
2006-07 Massachusetts 24 9 0.727 0.73 No NCAA Atlanta, GA
2005-06 Massachusetts 13 15 0.464 0.46 No NCAA Indianapolis, IN
2004-05 Eastern Kentucky 22 9 0.710 0.71
R64
R32
S16
E8
FF
CG
R64
St. Louis, MO
2003-04 Eastern Kentucky 14 15 0.483 0.48 No NCAA San Antonio, TX
2002-03 Eastern Kentucky 11 17 0.393 0.39 No NCAA New Orleans, LA
2001-02 Eastern Kentucky 7 20 0.259 0.26 No NCAA Atlanta, GA
2000-01 Eastern Kentucky 7 19 0.269 0.27 No NCAA Minneapolis, MN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.