← Back to rankings

Kampe, Greg

Oakland Viewing: Active Coaches Rank #153 of 350 Coach Score: 42.49
Career & Tournament Summary
Career record
469–407
NCAA record
2–4
NCAA win%
0.333
Appearances
4
Average round
1.2 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Oakland 0 0 0.000 0.00 Detroit, MI
2025-26 Oakland 16 16 0.500 0.50 -8.2 +0.1 No NCAA Indianapolis, IN
2024-25 Oakland 16 18 0.471 0.47 -10.8 +0.1 No NCAA San Antonio, TX
2023-24 Oakland 24 12 0.667 0.67 -4.3 +12.7 +0.80
R64
R32
S16
E8
FF
CG
R32
Phoenix, AZ
2022-23 Oakland 13 19 0.406 0.41 -12.9 -1.8 No NCAA Houston, TX
2021-22 Oakland 20 12 0.625 0.62 -6.1 +7.1 No NCAA New Orleans, LA
2020-21 Oakland 12 18 0.400 0.40 -11.5 +2.2 No NCAA Indianapolis, IN
2019-20 Oakland 14 19 0.424 0.42 -13.0 COVID Atlanta, GA
2018-19 Oakland 16 17 0.485 0.48 -10.1 No NCAA Minneapolis, MN
2017-18 Oakland 19 14 0.576 0.58 -7.9 No NCAA San Antonio, TX
2016-17 Oakland 25 9 0.735 0.74 -3.5 No NCAA Phoenix, AZ
2015-16 Oakland 23 12 0.657 0.66 -3.3 No NCAA Houston, TX
2014-15 Oakland 16 17 0.485 0.48 -7.0 No NCAA Indianapolis, IN
2013-14 Oakland 13 20 0.394 0.39 -10.5 No NCAA Arlington, TX
2012-13 Oakland 16 17 0.485 0.48 -8.3 No NCAA Atlanta, GA
2011-12 Oakland 20 16 0.556 0.56 -7.3 No NCAA New Orleans, LA
2010-11 Oakland 25 10 0.714 0.71 +0.4
R64
R32
S16
E8
FF
CG
R64
Houston, TX
2009-10 Oakland 26 9 0.743 0.74 -0.9
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2008-09 Oakland 23 13 0.639 0.64 -4.1 No NCAA Detroit, MI
2007-08 Oakland 17 14 0.548 0.55 -7.3 No NCAA San Antonio, TX
2006-07 Oakland 19 14 0.576 0.58 No NCAA Atlanta, GA
2005-06 Oakland 11 18 0.379 0.38 No NCAA Indianapolis, IN
2004-05 Oakland 13 19 0.406 0.41
R64
R32
S16
E8
FF
CG
R64
St. Louis, MO
2003-04 Oakland 13 17 0.433 0.43 No NCAA San Antonio, TX
2002-03 Oakland 17 11 0.607 0.61 No NCAA New Orleans, LA
2001-02 Oakland 17 13 0.567 0.57 No NCAA Atlanta, GA
2000-01 Oakland 12 16 0.429 0.43 No NCAA Minneapolis, MN
1999-00 Oakland 13 17 0.433 0.43 No NCAA Indianapolis, IN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.