← Back to rankings

Mooney, Chris

Richmond Viewing: Active Coaches Rank #196 of 350 Coach Score: 56.77
Career & Tournament Summary
Career record
391–319
NCAA record
3–3
NCAA win%
0.500
Appearances
3
Average round
2.0 (Round of 32)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Richmond 0 0 0.000 0.00 Detroit, MI
2025-26 Richmond 15 17 0.469 0.47 -10.7 -1.8 No NCAA Indianapolis, IN
2024-25 Richmond 10 22 0.312 0.31 -15.0 -5.7 No NCAA San Antonio, TX
2023-24 Richmond 23 10 0.697 0.70 -0.9 +8.2 No NCAA Phoenix, AZ
2022-23 Richmond 13 14 0.481 0.48 -10.7 -4.3 No NCAA Houston, TX
2021-22 Richmond 24 13 0.649 0.65 -1.6 +2.8 +0.50
R64
R32
S16
E8
FF
CG
R32
New Orleans, LA
2020-21 Richmond 14 9 0.609 0.61 -1.6 -8.7 No NCAA Indianapolis, IN
2019-20 Richmond 24 7 0.774 0.77 +1.2 COVID Atlanta, GA
2018-19 Richmond 13 20 0.394 0.39 -13.2 No NCAA Minneapolis, MN
2017-18 Richmond 12 20 0.375 0.38 -11.4 No NCAA San Antonio, TX
2016-17 Richmond 22 13 0.629 0.63 -3.7 No NCAA Phoenix, AZ
2015-16 Richmond 16 16 0.500 0.50 -5.4 No NCAA Houston, TX
2014-15 Richmond 21 14 0.600 0.60 -3.4 No NCAA Indianapolis, IN
2013-14 Richmond 19 14 0.576 0.58 -2.9 No NCAA Arlington, TX
2012-13 Richmond 19 15 0.559 0.56 -3.8 No NCAA Atlanta, GA
2011-12 Richmond 16 16 0.500 0.50 -5.3 No NCAA New Orleans, LA
2010-11 Richmond 29 8 0.784 0.78 +1.8
R64
R32
S16
E8
FF
CG
S16
Houston, TX
2009-10 Richmond 26 9 0.743 0.74 +2.7
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2008-09 Richmond 20 16 0.556 0.56 -7.0 No NCAA Detroit, MI
2007-08 Richmond 16 15 0.516 0.52 -5.4 No NCAA San Antonio, TX
2006-07 Richmond 8 22 0.267 0.27 No NCAA Atlanta, GA
2005-06 Richmond 13 17 0.433 0.43 No NCAA Indianapolis, IN
2004-05 Air Force 18 12 0.600 0.60 No NCAA St. Louis, MO
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.