← Back to rankings

Richman, Dave

North Dakota St. Viewing: Active Coaches Rank #114 of 350 Coach Score: 49.74
Career & Tournament Summary
Career record
238–150
NCAA record
1–3
NCAA win%
0.250
Appearances
3
Average round
1.0 (Round of 64)
Current NCAA streak
1 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 North Dakota St. 0 0 0.000 0.00 Detroit, MI
2025-26 North Dakota St. 27 8 0.771 0.77 -3.4 +11.9 -0.20
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2024-25 North Dakota St. 21 11 0.656 0.66 -6.4 +4.4 No NCAA San Antonio, TX
2023-24 North Dakota St. 15 17 0.469 0.47 -12.0 -2.2 No NCAA Phoenix, AZ
2022-23 North Dakota St. 16 17 0.485 0.48 -10.6 +1.5 No NCAA Houston, TX
2021-22 North Dakota St. 23 10 0.697 0.70 -4.5 +0.9 No NCAA New Orleans, LA
2020-21 North Dakota St. 15 12 0.556 0.56 -6.8 -0.7 No NCAA Indianapolis, IN
2019-20 North Dakota St. 25 8 0.758 0.76 -3.1 COVID Atlanta, GA
2018-19 North Dakota St. 19 16 0.543 0.54 -8.4 -0.00
R64
R32
S16
E8
FF
CG
R64
Minneapolis, MN
2017-18 North Dakota St. 15 17 0.469 0.47 -10.0 No NCAA San Antonio, TX
2016-17 North Dakota St. 19 11 0.633 0.63 -5.9 No NCAA Phoenix, AZ
2015-16 North Dakota St. 20 13 0.606 0.61 -7.0 No NCAA Houston, TX
2014-15 North Dakota St. 23 10 0.697 0.70 -3.7 -0.10
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.