Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Donahue, Steve

Saint Joseph's Viewing: All-Time Coaches Rank #258 of 420 Coach Score: 33.88
Career & Tournament Summary
Career record
355–356
NCAA record
2–4
NCAA win%
0.333
Appearances
4
Average round
1.5 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
+0.23
Most Frequent Matchups All H2H →
Jones, James
Yale
14–23 37 games
Amaker, Tommy
Harvard
13–15 28 games
Henderson, Mitch
Princeton
3–18 21 games
Martin, Mike
Brown
11–7 18 games
McLaughlin, Dave
Dartmouth
10–6 16 games
Earl, Brian
William & Mary
10–4 14 games
Betting Trends
All coaches →
51.5% cover rate  ·  133 games  ·  last 5 seasons HOT
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
51.5%
133 games
As Favorite
57.1%
49 games
As Underdog
50.0%
84 games
Recent Season
63.6%
2025-26
Current Season
63.6%
33 games · 2025-26
Trend
HOT
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Saint Joseph's 0 0 0.000 0.00 Detroit, MI
2025-26 Saint Joseph's 24 12 0.667 0.67 -0.3 +5.6 +2.26 No NCAA Indianapolis, IN
2024-25 Penn 8 19 0.296 0.30 -11.4 -2.8 -2.13 No NCAA San Antonio, TX
2023-24 Penn 11 18 0.379 0.38 -8.8 -2.4 +0.37 No NCAA Phoenix, AZ
2022-23 Penn 17 13 0.567 0.57 -4.0 +0.1 +0.52 No NCAA Houston, TX
2021-22 Penn 12 16 0.429 0.43 -6.7 +0.8 -0.65 No NCAA New Orleans, LA
2020-21 Penn 0 0 0.000 0.00 Indianapolis, IN
2019-20 Penn 16 11 0.593 0.59 -2.2 COVID Atlanta, GA
2018-19 Penn 19 12 0.613 0.61 -1.5 No NCAA Minneapolis, MN
2017-18 Penn 24 9 0.727 0.73 +0.1 -0.01 #16
R64
R32
S16
E8
FF
CG
R64
San Antonio, TX
2016-17 Penn 13 15 0.464 0.46 -6.1 No NCAA Phoenix, AZ
2015-16 Penn 11 17 0.393 0.39 -8.6 No NCAA Houston, TX
2013-14 Boston College 8 24 0.250 0.25 -9.2 No NCAA Arlington, TX
2012-13 Boston College 16 17 0.485 0.48 -2.5 No NCAA Atlanta, GA
2011-12 Boston College 9 22 0.290 0.29 -9.8 No NCAA New Orleans, LA
2010-11 Boston College 21 13 0.618 0.62 +2.4 No NCAA Houston, TX
2009-10 Cornell 29 5 0.853 0.85 +4.3 +1.52 #12
R64
R32
S16
E8
FF
CG
S16
Indianapolis, IN
2008-09 Cornell 21 10 0.677 0.68 -1.7 -0.15 #14
R64
R32
S16
E8
FF
CG
R64
Detroit, MI
2007-08 Cornell 22 6 0.786 0.79 -0.15 #14
R64
R32
S16
E8
FF
CG
R64
San Antonio, TX
2006-07 Cornell 16 12 0.571 0.57 -5.5 No NCAA Atlanta, GA
2005-06 Cornell 13 15 0.464 0.46 -8.0 No NCAA Indianapolis, IN
2004-05 Cornell 13 14 0.481 0.48 -6.7 No NCAA St. Louis, MO
2003-04 Cornell 11 16 0.407 0.41 -9.4 No NCAA San Antonio, TX
2002-03 Cornell 9 18 0.333 0.33 No NCAA New Orleans, LA
2001-02 Cornell 5 22 0.185 0.19 -13.5 No NCAA Atlanta, GA
2000-01 Cornell 7 20 0.259 0.26 -14.2 No NCAA Minneapolis, MN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.