Active Coaches All-Time Coaches Today's Lines Head-to-Head Champions Spread Trends Bracket About
Tip: click column headers to sort
Rank ↕ Coach ↕ School ↕ ConferenceConf ↕ Score ↕ WAB ↕ WAP ↕ TASE ↕ ATS ↕ 🏆 ↕ CG ↕ FF ↕
1 Houston1-0 Big 12 91.32 +12.15 +3.48 +0.10 +1.39 0 1 3
2 Duke2-0 ACC 89.41 +11.38 +3.53 +0.43 +1.92 0 0 1
3 Connecticut2-0 Big East 88.57 +9.07 +3.32 +2.00 +0.68 2 3 3
4 Arizona1-1 Big 12 87.66 +11.02 +2.95 -0.18 +2.04 0 0 1
5 Purdue0-2 Big Ten 87.21 +10.45 +2.89 +0.22 -0.19 0 1 1
6 Alabama2-0 SEC 84.79 +9.22 +2.51 +0.53 +1.65 0 0 1
7 Tennessee1-0 SEC 82.95 +8.32 +1.85 +0.91 +0.20 0 0 1
8 Michigan St.2-0 Big Ten 80.59 +7.28 +2.59 +0.51 +0.58 1 2 8
9 Florida2-0 SEC 80.44 +8.11 +2.26 -0.22 +1.60 1 1 1
10 Kansas2-0 Big 12 80.29 +8.58 +1.81 -0.54 -0.48 2 3 4
11 St. John's1-0 Big East 79.92 +6.96 +3.81 -0.09 +1.78 2 3 7
12 Iowa St.1-1 Big 12 79.19 +7.91 +1.75 -0.35 +1.54 0 0 0
13 Texas Tech2-0 Big 12 79.12 +6.83 +3.03 +0.06 +1.73 0 0 0
14 Gonzaga1-0 WCC 78.92 +7.49 +1.52 +0.07 -0.62 0 2 2
15 Illinois2-0 Big Ten 78.00 +6.59 +1.10 +0.76 +1.29 0 0 1
16 Arizona St.2-0 Big 12 77.33 +6.43 +3.28 -0.48 +1.83 0 0 0
17 Iowa2-0 Big Ten 76.64 +5.15 +3.98 +1.51 +1.30 0 0 0
18 Wisconsin2-0 Big Ten 76.18 +6.55 +2.70 -0.84 +1.12 0 0 0
19 Arkansas1-0 SEC 76.09 +6.09 +2.05 -0.09 +0.87 1 3 6
20 San Diego St.1-0 Mountain West 75.92 +5.08 +2.63 +0.55 -0.60 0 1 1
21 Miami FL1-1 ACC 75.73 +6.70 +3.70 +0.14 +2.35 0 0 0
22 BYU2-0 Big 12 75.01 +7.33 +1.36 -0.12 -0.48 0 0 0
23 Virginia2-0 ACC 74.05 +5.17 +2.77 -0.47 +1.44 0 0 0
24 UCLA2-0 Big Ten 73.99 +5.24 +1.49 +0.08 +0.67 0 0 1
25 Clemson2-0 ACC 73.91 +4.85 +2.55 -0.09 +0.73 0 0 0
26 Louisville1-0 ACC 73.71 +4.73 +3.01 -0.30 +1.73 0 0 0
27 Vanderbilt2-0 SEC 72.52 +4.24 +2.46 -0.08 +0.74 0 0 0
28 Villanova1-1 Big East 71.67 +4.36 +1.50 -0.11 +0.74 0 0 0
29 Nebraska1-0 Big Ten 70.99 +3.42 +2.54 +0.00 +0.47 0 0 0
30 Kentucky2-0 SEC 70.51 +4.45 +0.26 -0.11 -0.29 0 0 0
31 Mississippi2-0 SEC 70.23 +3.76 +1.37 -0.10 -0.72 0 1 1
32 Boise St.1-0 Mountain West 70.11 +3.60 +1.92 -0.27 +0.79 0 0 0
33 TCU2-0 Big 12 70.09 +3.44 +1.61 +0.04 +0.49 0 0 0
34 Stephen F. Austin2-0 Southland 69.71 +2.90 +6.08 +0.00 +3.84 0 0 0
35 Baylor2-0 Big 12 69.44 +4.62 -0.48 -0.40 -0.28 1 1 1
36 LSU2-0 SEC 69.43 +3.69 +1.10 -0.26 +0.21 0 0 0
37 McNeese1-1 Southland 69.08 +4.27 +3.72 -0.48 — 0 0 0
38 Texas2-0 SEC 69.03 +2.50 +0.85 +0.87 +0.80 0 0 0
39 Indiana2-0 Big Ten 68.76 +3.19 +1.34 -0.19 +0.38 0 0 0
40 Marquette2-0 Big East 68.35 +3.65 +0.70 -0.52 -0.11 0 0 1
41 Dayton1-0 A-10 68.11 +2.22 +2.26 +0.03 -0.23 0 0 0
42 Maryland1-0 Big Ten 67.53 +2.73 +1.11 -0.18 +0.18 0 0 0
43 Santa Clara2-0 WCC 66.94 +1.93 +2.17 -0.18 +1.91 0 0 0
44 Oklahoma1-1 SEC 66.82 +2.71 +0.45 -0.15 +0.55 0 0 1
45 Kansas City1-1 Summit 66.64 +2.80 -0.40 +0.10 +0.18 0 0 0
46 Grand Canyon1-0 Mountain West 66.37 +1.46 +2.19 +0.02 +0.48 0 0 0
47 Memphis1-0 AAC 66.25 +2.12 +1.49 -0.34 -0.74 0 0 0
48 Charleston2-0 CAA 66.08 +1.04 +3.32 -0.26 +1.57 0 0 0
49 Minnesota2-0 Big Ten 66.08 +1.71 +1.24 +0.11 +0.81 0 0 0
50 Georgia2-0 SEC 66.01 +2.22 +1.11 -0.36 -0.32 0 0 0
51 SMU2-0 ACC 65.91 +2.59 +0.25 -0.34 -0.34 0 0 0
52 Ohio St.1-1 Big Ten 65.83 +3.48 +0.08 -0.28 +1.05 0 0 0
53 Stanford2-0 ACC 65.76 +1.63 +1.28 +0.03 +0.69 0 0 0
54 UCF2-0 Big 12 65.67 +1.63 +1.61 -0.18 +1.08 0 0 0
55 High Point2-0 Big South 65.50 +2.04 +2.91 +0.52 -1.43 0 0 0
56 Xavier2-0 Big East 65.42 +1.73 +0.85 -0.01 +0.86 0 0 0
57 Texas A&M2-0 SEC 65.24 +0.87 +2.23 +0.08 +0.65 0 0 0
58 UNC Wilmington1-0 CAA 64.96 -0.20 +4.35 -0.04 +0.92 0 0 0
59 Kansas St.1-1 Big 12 64.90 +0.30 +3.23 +0.00 +0.43 0 0 0
60 Mississippi St.2-0 SEC 64.43 +2.20 -0.33 -0.34 -1.86 0 0 0
61 Wake Forest1-1 ACC 64.30 +1.31 +0.64 +0.00 +0.15 0 0 0
62 Creighton2-0 Big East 64.24 +0.92 +4.10 +0.00 +1.60 0 0 0
63 Yale1-1 Ivy 64.14 +0.41 +2.13 +0.08 +0.76 0 0 0
64 UC Irvine1-0 Big West 63.88 +0.39 +2.10 +0.00 -0.03 0 0 0
65 Nevada1-0 Mountain West 63.86 +1.10 +1.06 -0.20 +0.34 0 0 0
66 Saint Louis2-0 A-10 63.60 +0.42 +1.54 +0.12 +1.42 0 0 0
67 George Mason2-0 A-10 63.58 +1.02 +2.39 +0.00 +0.15 0 0 0
68 USC1-0 Big Ten 63.24 +0.90 -0.19 +0.34 -1.46 0 0 0
69 Colorado1-0 Big 12 63.22 +0.78 +0.15 +0.28 +0.08 0 0 0
70 Bradley1-0 MVC 63.18 -0.15 +2.54 +0.00 +1.14 0 0 0
71 Penn0-1 Ivy 62.20 +0.46 +0.94 -0.26 +1.09 0 0 0
72 Missouri1-1 SEC 61.96 +1.10 -0.25 -0.41 -0.72 0 0 0
73 Liberty0-1 C-USA 61.94 -0.09 +1.53 -0.12 -0.74 0 0 0
74 Auburn1-0 SEC 61.90 +2.77 -0.81 +0.00 -0.28 0 0 0
75 Charlotte2-0 AAC 61.69 +0.94 -1.01 +0.00 +0.51 0 0 0
76 Northwestern2-0 Big Ten 61.67 +0.21 +0.23 +0.10 +1.15 0 0 0
77 UAB1-1 AAC 61.32 -0.39 +1.61 -0.14 -0.46 0 0 0
78 Washington1-0 Big Ten 61.27 -0.27 +1.12 -0.04 -0.93 0 0 0
79 New Mexico1-0 Mountain West 60.96 -0.81 +2.08 -0.12 +2.65 0 0 0
80 Oklahoma St.2-0 Big 12 60.90 -0.93 +1.76 +0.13 -0.03 0 0 0
81 West Virginia2-0 Big 12 60.65 +0.21 +1.33 +0.00 +0.65 0 0 0
82 Michigan1-1 Big Ten 60.55 +0.33 -0.66 -0.08 +0.03 0 0 0
83 Florida St.2-0 ACC 60.45 +1.20 +1.00 +0.00 +0.50 0 0 0
84 Miami OH1-0 MAC 60.41 -1.97 +3.40 +0.13 +1.50 0 0 0
85 South Florida1-1 AAC 60.30 -0.86 +1.33 +0.00 -2.34 0 0 0
86 VCU1-0 A-10 60.25 -0.82 +2.75 +0.14 +0.76 0 0 0
87 Cincinnati2-0 Big 12 59.53 -1.23 +1.72 -0.18 +0.61 0 0 0
88 Kent St.1-1 MAC 59.09 -1.70 +1.97 -0.04 -0.55 0 0 0
89 Seton Hall2-0 Big East 59.06 -1.40 +0.70 +0.29 +0.88 0 0 0
90 Colorado St.2-0 Mountain West 58.99 +0.77 +0.52 +0.00 -1.53 0 0 0
91 California2-0 ACC 58.88 -1.38 +1.06 +0.00 +1.11 0 0 0
92 Utah Valley1-0 WAC 58.77 -1.16 +2.36 +0.00 +0.98 0 0 0
93 Virginia Tech2-0 ACC 58.53 -0.67 -0.56 -0.06 +0.08 0 0 0
94 Navy1-1 Patriot 58.48 -1.02 +3.63 +0.00 +0.93 0 0 0
95 South Carolina1-0 SEC 58.08 -1.12 +0.26 -0.23 -0.28 0 0 0
96 Penn St.2-0 Big Ten 57.67 -1.18 -0.29 -0.07 -0.02 0 0 0
97 Pittsburgh2-0 ACC 57.64 -1.38 -0.49 +0.22 -0.14 0 0 0
98 Wichita St.1-0 AAC 57.52 -1.85 +0.91 -0.07 +0.53 0 0 0
99 Georgetown1-0 Big East 57.45 -1.53 +0.14 -0.04 +0.21 0 0 0
100 San Francisco2-0 WCC 57.38 -1.70 +0.34 +0.00 -0.27 0 0 0
101 Providence1-0 Big East 57.37 -1.29 +1.79 -0.23 +2.44 0 0 0
102 Rutgers1-0 Big Ten 57.29 -1.22 -0.60 -0.06 -0.20 0 0 0
103 DePaul2-0 Big East 57.18 -1.22 -0.83 +0.01 -0.37 0 0 0
104 Little Rock0-1 OVC 56.76 -1.77 -0.10 +0.00 -0.51 0 0 0
105 Tennessee St.1-1 OVC 56.58 -2.53 +5.12 -0.10 +3.96 0 0 0
106 Vermont1-1 America East 56.15 -2.99 +1.96 -0.09 -1.29 0 0 0
107 Furman2-0 SoCon 56.11 -2.92 +1.43 +0.09 +0.11 0 0 0
108 Georgia Tech2-0 ACC 56.07 -2.85 +1.66 -0.11 +1.10 0 0 0
109 Toledo0-2 MAC 55.88 -2.99 +1.53 +0.00 +0.29 0 0 0
110 Utah State Mountain West 55.78 -2.57 +0.90 -0.14 +0.50 0 0 0
111 Montana1-1 Big Sky 55.15 -3.60 +2.09 +0.00 -0.32 0 0 0
112 North Dakota St.1-2 Summit 55.09 -3.61 +2.14 -0.05 +1.10 0 0 0
113 Towson0-2 CAA 55.05 -3.43 +1.66 +0.00 +0.70 0 0 0
114 James Madison0-2 Sun Belt 54.64 -3.73 +1.95 -0.03 +0.10 0 0 0
115 Princeton2-0 Ivy 54.28 -3.63 +0.79 +0.29 -0.87 0 0 0
116 Murray St.1-0 MVC 54.09 -1.53 +0.66 +0.00 -3.34 0 0 0
117 UNLV1-0 Mountain West 53.89 -3.01 -0.05 -0.09 +0.57 0 0 0
118 UC San Diego1-0 Big West 53.73 -1.82 +0.90 +0.00 -3.02 0 0 0
119 Hofstra1-1 CAA 53.51 -3.65 +0.84 -0.07 +0.98 0 0 0
120 Middle Tennessee1-1 C-USA 53.41 -4.01 +1.33 +0.00 -0.11 0 0 0
121 Hawaii2-0 Big West 53.41 -3.48 +0.41 -0.07 -0.69 0 0 0
122 Fordham1-1 A-10 53.36 -4.28 +1.81 +0.00 +0.21 0 0 0
123 St. Bonaventure0-1 A-10 53.17 -3.35 -0.21 +0.00 -1.02 0 0 0
124 William & Mary1-0 CAA 53.14 -4.29 +1.63 +0.00 +0.02 0 0 0
125 Winthrop0-1 Big South 53.00 -4.13 +1.20 +0.00 -0.18 0 0 0
126 UNC Asheville1-1 Big South 52.75 -4.75 +2.23 -0.01 +0.06 0 0 0
127 Washington St.0-1 WCC 52.52 -4.01 +0.50 +0.00 +0.25 0 0 0
128 Illinois Chicago2-0 MVC 52.50 -4.05 +0.57 +0.00 +1.28 0 0 0
129 Appalachian St.2-0 Sun Belt 52.40 -4.37 +1.13 +0.00 +0.81 0 0 0
130 Northern Colorado1-1 Big Sky 52.38 -4.48 +1.32 +0.00 +0.74 0 0 0
131 North Texas2-0 AAC 52.16 -4.33 +1.73 +0.00 +0.59 0 0 0
132 Seattle0-1 WCC 51.99 -4.13 +0.26 +0.00 +0.58 0 0 0
133 Tulane1-1 AAC 51.82 -4.21 +0.27 +0.00 -0.03 0 0 0
134 Notre Dame2-0 ACC 51.72 -3.57 -1.23 +0.06 -0.51 0 0 0
135 South Alabama1-1 Sun Belt 51.63 -4.61 +0.90 +0.00 +0.81 0 0 0
136 UC Santa Barbara1-0 Big West 51.58 -3.88 -0.57 -0.02 -1.36 0 0 0
137 Samford1-0 SoCon 51.47 -4.76 +1.14 -0.04 +1.30 0 0 0
138 Louisiana Tech2-0 C-USA 51.18 -4.23 +0.64 +0.00 +0.04 0 0 0
139 St. Thomas1-1 Summit 50.86 -4.87 +0.71 +0.00 +1.04 0 0 0
140 CSUN0-2 Big West 50.83 -4.51 +1.79 +0.00 +0.68 0 0 0
141 Drake1-0 MVC 50.68 -4.41 -0.29 -0.04 -0.36 0 0 0
142 Merrimack0-2 MAAC 50.50 -6.18 +3.01 +0.00 +2.18 0 0 0
143 Austin Peay1-1 ASUN 50.49 -5.29 +2.14 +0.00 +1.14 0 0 0
144 Sam Houston St.0-1 C-USA 50.29 -4.33 +0.95 +0.00 +0.59 0 0 0
145 Tulsa2-0 AAC 50.20 -4.98 +0.33 +0.00 +0.19 0 0 0
146 Loyola Chicago2-0 A-10 50.17 -4.86 +0.18 -0.06 -0.97 0 0 0
147 UC Davis1-1 Big West 49.85 -5.42 +0.88 +0.00 -0.49 0 0 0
148 Norfolk St.2-0 MEAC 49.71 -5.52 +0.98 -0.00 +0.55 0 0 0
149 Oakland0-2 Horizon 49.71 -5.50 +0.58 +0.17 +0.15 0 0 0
150 Pepperdine1-1 WCC 49.55 -5.30 +0.42 -0.03 +0.32 0 0 0
151 Davidson1-0 A-10 49.16 -4.54 -0.60 +0.00 -0.22 0 0 0
152 Quinnipiac1-1 MAAC 48.81 -6.02 +1.13 +0.00 -0.50 0 0 0
153 Purdue Fort Wayne0-1 Horizon 48.80 -5.77 +0.63 +0.00 -0.47 0 0 0
154 Northern Kentucky2-1 Horizon 48.58 -5.81 +0.50 -0.00 +0.13 0 0 0
155 East Tennessee St.0-2 SoCon 48.49 -4.96 +0.56 +0.00 +0.46 0 0 0
156 Saint Joseph's1-0 A-10 48.32 -5.98 +0.60 +0.00 +0.23 0 0 0
157 Wyoming2-0 Mountain West 48.27 -4.89 +0.21 +0.00 +1.00 0 0 0
158 Texas A&M Corpus Chris1-1 Southland 48.08 -5.05 +0.36 +0.00 +1.42 0 0 0
159 Portland St.1-0 Big Sky 47.90 -6.29 +0.85 +0.00 +0.88 0 0 0
160 Cornell1-1 Ivy 47.83 -4.90 +0.74 +0.00 +2.35 0 0 0
161 Lipscomb0-2 ASUN 47.81 -4.46 +0.76 +0.00 -1.09 0 0 0
162 Colgate0-1 Patriot 47.68 -5.72 -0.38 -0.06 -0.72 0 0 0
163 George Washington1-0 A-10 47.68 -4.89 -1.24 +0.00 -0.20 0 0 0
164 Harvard1-0 Ivy 47.65 -6.09 +0.22 +0.00 +0.48 0 0 0
165 Illinois St.1-1 MVC 47.48 -6.11 +1.01 +0.00 +0.88 0 0 0
166 Marshall1-0 Sun Belt 47.42 -5.11 +0.79 +0.00 -0.48 0 0 0
167 Kennesaw St.2-0 C-USA 47.41 -5.45 +0.66 -0.06 +0.97 0 0 0
168 UNC Greensboro1-1 SoCon 47.36 -6.43 +0.62 +0.00 +0.01 0 0 0
169 Robert Morris0-2 Horizon 47.36 -6.90 +1.61 -0.02 +1.43 0 0 0
170 Chattanooga0-2 SoCon 47.19 -6.34 +0.29 +0.00 -0.13 0 0 0
171 Texas St.2-0 Sun Belt 47.18 -6.60 +0.80 +0.00 -0.12 0 0 0
172 Queens2-1 ASUN 47.12 -6.37 +1.27 -0.03 +0.47 0 0 0
173 Florida Atlantic1-1 AAC 47.08 -4.23 -1.27 +0.00 -0.41 0 0 0
174 Richmond2-0 A-10 46.88 -5.66 -1.46 +0.05 -0.27 0 0 0
175 Loyola Marymount1-1 WCC 46.79 -5.67 -1.41 +0.00 -1.09 0 0 0
176 Massachusetts1-1 MAC 46.71 -5.96 -0.90 +0.00 -0.69 0 0 1
177 Western Kentucky2-0 C-USA 46.66 -4.95 -0.23 +0.00 -1.14 0 0 0
178 Bowling Green1-0 MAC 46.41 -6.29 -0.52 +0.00 -0.74 0 0 0
179 UT Arlington2-0 WAC 46.25 -5.93 +0.46 +0.00 +0.89 0 0 0
180 Drexel0-1 CAA 46.15 -6.83 +0.33 +0.00 +1.85 0 0 0
181 Ohio1-0 MAC 45.67 -6.22 -1.34 +0.00 -1.19 0 0 0
182 Milwaukee0-2 Horizon 45.65 -7.14 +0.47 +0.00 -0.45 0 0 0
183 Marist1-1 MAAC 45.54 -7.55 +1.21 +0.00 +0.70 0 0 0
184 Saint Peter's0-2 MAAC 45.34 -7.43 +0.82 -0.02 +0.14 0 0 0
185 SIUE2-0 OVC 45.14 -7.45 +0.65 -0.00 +0.60 0 0 0
186 Southern Illinois1-1 MVC 45.05 -6.64 -1.27 +0.10 -0.09 0 0 0
187 Wright St.2-0 Horizon 45.01 -6.00 +0.53 -0.08 -0.89 0 0 0
188 Jacksonville St.1-1 C-USA 44.98 -7.03 -0.32 -0.01 +0.54 0 0 0
189 Florida Gulf Coast1-1 ASUN 44.98 -6.56 -1.30 +0.00 -0.90 0 0 0
190 Central Connecticut0-2 NEC 44.96 -7.78 +1.13 +0.00 +0.39 0 0 0
191 Howard1-1 MEAC 44.75 -7.70 +0.20 +0.29 +0.50 0 0 0
192 Rhode Island1-0 A-10 44.61 -6.45 -1.83 +0.00 -1.60 0 0 0
193 Wofford0-2 SoCon 44.41 -6.11 +0.95 +0.00 -1.19 0 0 0
194 Cal St. Fullerton0-1 Big West 44.40 -7.78 +0.64 -0.01 +0.18 0 0 0
195 Mercer1-1 SoCon 44.10 -7.44 -0.32 +0.00 +0.15 0 0 0
196 Coastal Carolina0-2 Sun Belt 44.08 -8.03 +0.83 +0.00 -0.25 0 0 0
197 Southern0-2 SWAC 43.76 -8.07 +0.63 +0.00 -0.40 0 0 0
198 UMass Lowell2-0 America East 43.71 -7.59 -0.38 +0.00 -0.92 0 0 0
199 La Salle0-1 A-10 43.61 -7.70 -0.25 +0.00 +0.20 0 0 0
200 Abilene Christian0-1 WAC 43.59 -7.48 -0.71 +0.00 -1.28 0 0 0
201 Rice1-1 AAC 43.45 -7.00 -1.80 -0.00 -0.62 0 0 0
202 Monmouth0-1 CAA 43.35 -8.67 +1.45 +0.00 +1.47 0 0 0
203 Jacksonville1-1 ASUN 43.27 -7.86 -0.25 +0.00 -0.63 0 0 0
204 Missouri St.2-0 C-USA 43.26 -7.09 -1.63 -0.09 -0.19 0 0 0
205 Portland1-1 WCC 43.26 -8.00 +0.02 +0.00 -0.48 0 0 0
206 Eastern Washington0-2 Big Sky 43.24 -7.65 -0.65 -0.02 +0.21 0 0 0
207 Temple1-0 AAC 43.24 -6.75 -0.67 +0.00 -0.26 0 0 0
208 Nebraska Omaha1-1 Summit 43.19 -8.07 +1.06 -0.03 +1.85 0 0 0
209 Morehead St.1-1 OVC 43.10 -7.72 +2.05 +0.00 -1.11 0 0 0
210 UTEP0-1 C-USA 43.02 -7.33 -1.53 +0.00 -0.97 0 0 0
211 Fairfield0-1 MAAC 42.93 -8.80 +1.33 +0.00 +0.62 0 0 0
212 East Carolina1-0 AAC 42.66 -7.38 -0.86 +0.00 -0.30 0 0 0
213 Southern Miss1-1 Sun Belt 42.62 -8.18 -0.21 +0.00 -0.29 0 0 0
214 American0-2 Patriot 42.56 -7.75 +0.73 -0.00 -0.45 0 0 0
215 Duquesne1-0 A-10 42.39 -6.31 -1.41 +0.00 +0.95 0 0 0
216 Columbia1-1 Ivy 42.34 -6.55 -0.07 +0.00 +0.17 0 0 0
217 San Jose St.1-0 Mountain West 42.29 -7.78 -1.31 +0.00 -0.04 0 0 0
218 UMBC0-2 America East 42.26 -8.68 +0.47 -0.00 +1.69 0 0 0
219 Southeast Missouri2-0 OVC 42.11 -8.24 -0.55 -0.00 -0.91 0 0 0
220 Arkansas St.1-1 Sun Belt 42.07 -6.85 +0.29 +0.00 -0.05 0 0 0
221 Alabama A&M2-0 SWAC 41.85 -9.01 +0.35 +0.20 -0.42 0 0 0
222 Bethune Cookman0-2 SWAC 41.82 -9.20 +1.11 +0.00 -0.09 0 0 0
223 Eastern Kentucky2-0 ASUN 41.65 -8.11 -1.23 +0.00 -1.18 0 0 0
224 Montana St.0-1 Big Sky 41.59 -7.50 -0.68 -0.00 +0.92 0 0 0
225 Detroit Mercy0-1 Horizon 41.59 -8.77 +0.04 +0.00 +0.43 0 0 0
226 North Alabama2-0 ASUN 41.56 -8.56 -0.42 +0.00 -0.58 0 0 0
227 Brown0-2 Ivy 41.36 -8.38 -0.96 +0.00 +0.13 0 0 0
228 New Mexico St.1-0 C-USA 41.36 -7.37 -1.15 +0.00 -0.11 0 0 0
229 Central Arkansas1-1 ASUN 41.04 -9.42 +0.83 +0.00 +2.69 0 0 0
230 Cal Poly1-1 Big West 40.81 -8.04 +0.60 +0.00 +2.40 0 0 0
231 Southeastern Louisiana0-1 Southland 40.68 -8.71 -0.92 +0.00 -0.71 0 0 0
232 Syracuse2-0 ACC 40.66 -8.07 +0.53 -0.01 +1.32 0 0 0
233 Tennessee Martin0-1 OVC 40.55 -8.18 +0.65 +0.00 +0.84 0 0 0
234 Mount St. Mary's1-1 MAAC 40.54 -10.04 +3.46 +0.45 +0.78 0 0 0
235 Western Carolina0-1 SoCon 40.44 -8.77 -1.02 +0.00 -0.46 0 0 0
236 South Dakota1-1 Summit 40.39 -8.88 +0.08 +0.00 -0.85 0 0 0
237 Valparaiso2-0 MVC 40.07 -8.66 +0.26 +0.00 +1.44 0 0 0
238 Youngstown St.1-1 Horizon 40.04 -7.55 -1.07 +0.00 -0.62 0 0 0
239 Stony Brook1-1 CAA 39.82 -9.79 +0.45 +0.00 +0.70 0 0 0
240 Iona2-0 MAAC 39.71 -7.79 +0.00 +0.00 -1.24 0 0 0
241 Delaware1-1 C-USA 39.70 -9.24 -0.74 -0.01 -1.10 0 0 0
242 Utah2-0 Big 12 39.43 -5.85 -4.11 +0.00 -0.82 0 0 0
243 Denver0-1 Summit 39.31 -7.91 -0.11 +0.00 +0.78 0 0 0
244 Boston University2-0 Patriot 38.86 -9.82 -0.36 +0.00 -0.48 0 0 0
245 Utah Tech1-1 WAC 38.68 -9.70 -0.76 +0.00 +0.79 0 0 0
246 Idaho1-1 Big Sky 38.66 -8.96 -0.36 -0.04 +0.35 0 0 0
247 North Dakota0-1 Summit 38.52 -10.03 -0.27 +0.00 +0.50 0 0 0
248 Stetson0-3 ASUN 38.51 -10.29 +0.25 -0.00 -0.06 0 0 0
249 Georgia Southern1-1 Sun Belt 38.37 -9.71 +0.79 +0.00 +0.90 0 0 0
250 LIU0-2 NEC 38.33 -10.43 +1.29 +0.00 +0.95 0 0 0
251 UTSA0-1 AAC 38.21 -9.32 -1.96 +0.00 -1.54 0 0 0
252 North Carolina Central0-1 MEAC 38.09 -9.59 -1.53 +0.00 -0.62 0 0 0
253 Pacific1-0 WCC 37.99 -8.32 -1.41 +0.00 -0.65 0 0 0
254 Lehigh1-1 Patriot 37.71 -10.24 -0.57 -0.00 +0.57 0 0 0
255 Indiana St.1-1 MVC 37.36 -9.93 -1.52 +0.00 +0.25 0 0 0
256 Florida A&M0-2 SWAC 37.32 -9.72 +1.69 +0.00 +1.50 0 0 0
257 Oregon2-0 Big Ten 37.03 -8.35 -3.16 +0.00 -1.54 0 0 0
258 Chicago St.1-1 NEC 36.86 -11.02 +0.20 +0.00 +0.62 0 0 0
259 Elon2-0 CAA 36.79 -10.16 -1.58 +0.00 -0.65 0 0 0
260 Mercyhurst0-2 NEC 36.64 -10.42 +1.56 +0.00 +2.34 0 0 0
261 Morgan St.2-0 MEAC 36.59 -11.04 -0.01 +0.00 -1.20 0 0 0
262 Hampton0-1 CAA 36.02 -9.78 -0.31 +0.00 +1.16 0 0 0
263 NJIT0-2 America East 35.97 -10.56 -0.62 +0.00 -0.52 0 0 0
264 Eastern Michigan1-1 MAC 35.75 -11.03 -0.79 +0.00 -0.16 0 0 0
265 Radford0-2 Big South 35.66 -8.53 -2.22 +0.00 +0.25 0 0 0
266 Southern Utah2-0 WAC 35.56 -10.57 -1.89 +0.00 -0.75 0 0 0
267 Bryant1-1 America East 35.18 -11.06 -1.24 +0.00 -1.34 0 0 0
268 Lindenwood1-1 OVC 35.09 -11.11 -0.32 +0.00 -0.99 0 0 0
269 Longwood1-1 Big South 35.05 -9.54 -0.76 +0.00 +1.98 0 0 0
270 Manhattan0-2 MAAC 34.82 -11.30 -1.10 -0.00 -0.41 0 0 0
271 Tennessee Tech1-1 OVC 34.67 -11.27 -1.30 +0.00 -0.25 0 0 0
272 Fresno St.1-0 Mountain West 34.60 -10.24 -1.60 +0.00 +0.21 0 0 0
273 Northern Arizona0-1 Big Sky 34.48 -11.24 -1.54 +0.00 -0.91 0 0 0
274 Idaho St.0-2 Big Sky 34.36 -10.81 -2.50 +0.00 -0.06 0 0 0
275 New Haven0-2 NEC 33.85 -10.67 +0.42 +0.00 +0.50 0 0 0
276 Sacred Heart1-1 MAAC 33.10 -11.95 -1.38 +0.00 -1.01 0 0 0
277 Holy Cross0-2 Patriot 33.02 -11.96 -1.42 +0.00 -0.87 0 0 0
278 Charleston Southern1-1 Big South 32.94 -11.24 -1.12 +0.00 +0.64 0 0 0
279 South Carolina St.2-0 MEAC 32.94 -11.94 -0.62 +0.00 +0.64 0 0 0
280 Bucknell0-1 Patriot 32.92 -11.32 -0.96 +0.00 -0.02 0 0 0
281 Maine1-1 America East 32.78 -11.83 -1.00 +0.00 -0.28 0 0 0
282 Rider0-2 MAAC 32.64 -12.08 -1.54 +0.00 -0.55 0 0 0
283 Grambling St.1-0 SWAC 32.58 -10.99 -1.03 +0.00 -0.31 0 0 0
284 Niagara0-1 MAAC 32.49 -12.12 -1.59 +0.00 -0.57 0 0 0
285 Bellarmine0-2 ASUN 32.27 -10.73 -0.91 +0.00 +2.03 0 0 0
286 Presbyterian0-2 Big South 32.24 -11.92 -2.22 +0.00 +0.18 0 0 0
287 Binghamton1-1 America East 32.04 -12.68 -0.88 +0.00 -0.31 0 0 0
288 Canisius0-1 MAAC 31.97 -11.84 -2.63 +0.00 -0.79 0 0 0
289 New Orleans Southland 31.84 -11.27 -1.15 +0.00 +0.22 0 0 0
290 Houston Christian1-0 Southland 31.74 -11.25 -1.28 +0.00 +0.72 0 0 0
291 Evansville1-0 MVC 31.74 -11.94 -1.72 +0.00 -1.06 0 0 0
292 Northeastern0-2 CAA 31.71 -11.80 -2.96 +0.00 -1.95 0 0 0
293 Wagner0-2 NEC 31.67 -10.98 -0.96 +0.00 +2.66 0 0 0
294 Northwestern St.0-2 Southland 31.40 -11.99 -1.02 +0.00 +1.38 0 0 0
295 Eastern Illinois0-2 OVC 31.18 -12.64 -1.74 +0.00 +0.21 0 0 0
296 Albany2-0 America East 31.07 -12.53 -2.08 +0.00 -0.29 0 0 0
297 Incarnate Word0-2 Southland 31.04 -11.14 -3.06 +0.00 -1.22 0 0 0
298 Green Bay1-1 Horizon 30.95 -11.68 -1.13 +0.00 +0.50 0 0 0
299 Western Michigan1-1 MAC 30.88 -12.15 -2.08 +0.00 -0.24 0 0 0
300 South Dakota St.2-0 Summit 30.77 -9.57 -4.60 +0.00 -1.35 0 0 0
301 East Texas A&M2-0 Southland 30.04 -13.00 -1.17 +0.00 -1.95 0 0 0
