| Rank ↕ | Coach ↕ | Last School ↕ | Score ↕ | 🏆 ↕ | FF ↕ |
|---|---|---|---|---|---|
| 1 | UCLA | 99.55 | 10 | 12 | |
| 2 | Duke | 98.51 | 5 | 13 | |
| 3 | North Carolina | 98.43 | 3 | 9 | |
| 4 | Kansas | 98.06 | 2 | 4 | |
| 5 | Texas Tech | 97.50 | 3 | 5 | |
| 6 | Connecticut | 97.40 | 3 | 4 | |
| 7 | Florida | 97.37 | 2 | 4 | |
| 8 | North Carolina | 97.21 | 2 | 11 | |
| 9 | St. John's | 96.82 | 2 | 7 | |
| 10 | Arkansas | 96.80 | 1 | 6 | |
| 11 | Syracuse | 96.27 | 1 | 5 | |
| 12 | Fresno St. | 95.96 | 1 | 4 | |
| 13 | Michigan St. | 95.85 | 1 | 8 | |
| 14 | Georgetown | 95.84 | 1 | 3 | |
| 15 | Gonzaga | 95.84 | 0 | 2 | |
| 16 | Villanova | 95.78 | 2 | 4 | |
| 17 | Arizona | 95.71 | 1 | 5 | |
| 18 | Louisville | 95.47 | 2 | 6 | |
| 19 | Arkansas | 94.92 | 1 | 3 | |
| 20 | Connecticut | 94.83 | 2 | 3 | |
| 21 | Virginia | 94.47 | 1 | 1 | |
| 22 | Baylor | 94.36 | 1 | 1 | |
| 23 | High Point | 94.27 | 1 | 1 | |
| 24 | San Diego St. | 93.85 | 1 | 3 | |
| 25 | Maryland | 93.69 | 1 | 2 | |
| 26 | Georgia | 93.23 | 1 | 1 | |
| 27 | Purdue | 93.06 | 0 | 1 | |
| 28 |
Ryan, Bo
R
|
Wisconsin | 92.90 | 0 | 2 |
| 29 | Houston | 92.72 | 0 | 3 | |
| 30 | Butler | 92.47 | 0 | 2 | |
| 31 | Michigan | 92.18 | 0 | 2 | |
| 32 | Saint Louis | 92.05 | 0 | 1 | |
| 33 | West Virginia | 91.82 | 0 | 2 | |
| 34 | Auburn | 90.79 | 0 | 2 | |
| 35 | Lamar | 90.62 | 0 | 1 | |
| 36 | Mississippi St. | 89.71 | 0 | 3 | |
| 37 | Kansas St. | 88.98 | 0 | 1 | |
| 38 | New Mexico St. | 87.80 | 0 | 2 | |
| 39 | Cleveland St. | 87.71 | 1 | 1 | |
| 40 | SMU | 87.68 | 1 | 3 | |
| 41 | Mississippi | 85.19 | 0 | 1 | |
| 42 | George Mason | 81.92 | 0 | 1 | |
| 43 | San Diego St. | 80.19 | 0 | 1 | |
| 44 | Michigan | 79.29 | 1 | 2 | |
| 45 | Florida | 78.82 | 1 | 1 | |
| 46 | Seton Hall | 78.22 | 0 | 1 | |
| 47 | Butler | 75.89 | 0 | 2 | |
| 48 | Detroit Mercy | 75.29 | 0 | 1 | |
| 49 | Texas | 74.60 | 0 | 0 | |
| 50 | Connecticut | 74.18 | 1 | 1 | |
| 51 | Tennessee | 73.04 | 0 | 1 | |
| 52 | UCLA | 71.90 | 0 | 1 | |
| 53 | Purdue | 71.62 | 0 | 0 | |
| 54 | North Carolina | 71.42 | 0 | 1 | |
| 55 | TCU | 71.21 | 0 | 0 | |
| 56 | Oregon | 71.06 | 0 | 1 | |
| 57 | South Florida | 70.46 | 0 | 0 | |
| 58 | Illinois | 70.05 | 0 | 1 | |
| 59 | Nevada | 68.91 | 0 | 0 | |
| 60 | Kansas City | 68.75 | 0 | 0 | |
| 61 | Maryland | 68.70 | 0 | 0 | |
| 62 | Marquette | 68.69 | 0 | 1 | |
| 63 | Creighton | 68.07 | 0 | 0 | |
| 64 | Alabama | 67.96 | 0 | 1 | |
| 65 | Georgia | 67.79 | 0 | 0 | |
| 66 | SMU | 67.22 | 0 | 0 | |
| 67 | Arizona St. | 67.09 | 0 | 0 | |
| 68 | USC | 66.79 | 0 | 0 | |
| 69 | Massachusetts | 66.71 | 0 | 1 | |
| 70 | Clemson | 65.55 | 0 | 0 | |
| 71 | Santa Clara | 65.24 | 0 | 0 | |
| 72 | UCF | 65.17 | 0 | 0 | |
| 73 | Colorado | 65.14 | 0 | 0 | |
| 74 | DePaul | 64.98 | 0 | 0 | |
| 75 | San Diego | 64.72 | 0 | 0 | |
| 76 | Wisconsin | 64.67 | 0 | 0 | |
| 77 | Pittsburgh | 64.44 | 0 | 0 | |
| 78 | Nebraska | 64.01 | 0 | 0 | |
| 79 | LSU | 63.86 | 0 | 0 | |
| 80 | Charleston | 63.58 | 0 | 0 | |
| 81 | Rhode Island | 63.38 | 0 | 0 | |
| 82 | Utah State | 62.93 | 0 | 0 | |
| 83 | Iowa St. | 62.65 | 0 | 0 | |
| 84 | Texas Tech | 62.42 | 0 | 0 | |
| 85 | Kentucky | 61.94 | 0 | 0 | |
| 86 | Harvard | 61.93 | 0 | 0 | |
| 87 | Oklahoma | 61.28 | 0 | 1 | |
| 88 | Princeton | 61.02 | 0 | 0 | |
| 89 | Missouri St. | 60.36 | 0 | 0 | |
| 90 | Northern Kentucky | 60.22 | 0 | 0 | |
| 91 | Arizona | 59.91 | 0 | 1 | |
| 92 | Vanderbilt | 59.81 | 0 | 0 | |
| 93 | Northwestern | 58.95 | 0 | 0 | |
| 94 | Duke | 58.68 | 0 | 1 | |
| 95 | Richmond | 58.45 | 0 | 0 | |
| 96 | Tarleton St. | 58.25 | 0 | 0 | |
| 97 | LSU | 58.10 | 0 | 0 | |
| 98 | Stanford | 56.57 | 0 | 0 | |
| 99 | Minnesota | 56.32 | 0 | 0 | |
| 100 | Miami OH | 52.99 | 0 | 0 | |
| 101 | Kansas St. | 52.61 | 0 | 0 | |
| 102 | New Mexico St. | 52.43 | 0 | 0 | |
| 103 | Oregon St. | 52.36 | 0 | 0 | |
| 104 | Eastern Washington | 52.13 | 0 | 0 | |
| 105 | Iowa | 51.82 | 0 | 0 | |
| 106 | Michigan | 51.37 | 0 | 0 | |
| 107 | Ohio | 51.26 | 0 | 0 | |
| 108 | Seton Hall | 51.17 | 0 | 0 | |
| 109 | Saint Louis | 50.86 | 0 | 0 | |
| 110 | UNC Greensboro | 50.71 | 0 | 0 | |
| 111 | Eastern Michigan | 50.59 | 0 | 0 | |
| 112 | BYU | 50.50 | 0 | 0 | |
| 113 | Wichita St. | 50.22 | 0 | 0 | |
| 114 | UAB | 49.38 | 0 | 0 | |
| 115 | Dayton | 49.34 | 0 | 0 | |
| 116 | UC Davis | 49.20 | 0 | 0 | |
| 117 | Notre Dame | 47.80 | 0 | 0 | |
| 118 | Miami FL | 47.66 | 0 | 0 | |
| 119 | Toledo | 46.88 | 0 | 0 | |
| 120 | Penn | 46.46 | 0 | 0 | |
| 121 | Villanova | 46.44 | 0 | 0 | |
| 122 | Xavier | 45.61 | 0 | 0 | |
| 123 | UNLV | 45.41 | 0 | 0 | |
| 124 | Virginia | 45.41 | 0 | 0 | |
| 125 | Tulsa | 45.34 | 0 | 0 | |
| 126 | UC Irvine | 45.11 | 0 | 0 | |
| 127 | Purdue Fort Wayne | 44.95 | 0 | 0 | |
| 128 | Georgetown | 44.52 | 0 | 0 | |
| 129 | High Point | 44.48 | 0 | 0 | |
| 130 | Alabama A&M | 44.27 | 0 | 0 | |
| 131 | Grand Canyon | 43.49 | 0 | 0 | |
| 132 | Vermont | 43.34 | 0 | 0 | |
| 133 | Louisville | 43.28 | 0 | 0 | |
| 134 | Arizona St. | 43.27 | 0 | 0 | |
| 135 | Furman | 43.08 | 0 | 0 | |
| 136 | Indiana | 42.72 | 0 | 0 | |
| 137 | Boise St. | 42.27 | 0 | 0 | |
| 138 | South Alabama | 42.04 | 0 | 0 | |
| 139 | Hawaii | 41.74 | 0 | 0 | |
| 140 | George Mason | 41.54 | 0 | 0 | |
| 141 | Mount St. Mary's | 41.33 | 0 | 0 | |
| 142 | Memphis | 41.31 | 0 | 0 | |
| 143 | Mississippi Valley St. | 41.15 | 0 | 0 | |
| 144 | Wake Forest | 40.95 | 0 | 0 | |
| 145 | Towson | 40.93 | 0 | 0 | |
| 146 | Yale | 40.84 | 0 | 0 | |
| 147 | San Francisco | 40.78 | 0 | 0 | |
| 148 | North Dakota St. | 40.60 | 0 | 0 | |
| 149 | West Virginia | 40.51 | 0 | 0 | |
| 150 | Mississippi St. | 40.43 | 0 | 0 | |
| 151 | Kansas St. | 40.37 | 0 | 0 | |
| 152 | Auburn | 40.32 | 0 | 0 | |
| 153 | Liberty | 40.30 | 0 | 0 | |
| 154 | California | 40.27 | 0 | 0 | |
| 155 | Seattle | 40.08 | 0 | 0 | |
| 156 | Norfolk St. | 39.48 | 0 | 0 | |
| 157 | Bowling Green | 39.20 | 0 | 0 | |
| 158 | Fordham | 39.19 | 0 | 0 | |
| 159 | Illinois Chicago | 39.04 | 0 | 0 | |
| 160 | Tarleton St. | 39.01 | 0 | 0 | |
| 161 | Nicholls | 39.01 | 0 | 0 | |
| 162 | Campbell | 39.01 | 0 | 0 | |
| 163 | Alabama St. | 39.01 | 0 | 0 | |
| 164 | Troy | 39.01 | 0 | 0 | |
| 165 | Siena | 39.01 | 0 | 0 | |
| 166 | Louisiana Monroe | 39.01 | 0 | 0 | |
| 167 | West Florida | 39.01 | 0 | 0 | |
| 168 | Ball St. | 39.01 | 0 | 0 | |
| 169 | Northern Illinois | 39.01 | 0 | 0 | |
| 170 | Air Force | 39.01 | 0 | 0 | |
| 171 | Cal Baptist | 39.01 | 0 | 0 | |
| 172 | Lamar | 39.01 | 0 | 0 | |
| 173 | Georgia St. | 39.01 | 0 | 0 | |
| 174 | Texas Southern | 39.01 | 0 | 0 | |
| 175 | Weber St. | 39.01 | 0 | 0 | |
| 176 | Kent St. | 39.00 | 0 | 0 | |
| 177 | Creighton | 38.90 | 0 | 0 | |
| 178 | Southern Illinois | 38.84 | 0 | 0 | |
| 179 | Tulane | 38.81 | 0 | 0 | |
| 180 | Texas A&M | 38.77 | 0 | 0 | |
| 181 | Florida St. | 38.67 | 0 | 0 | |
| 182 | Merrimack | 38.64 | 0 | 0 | |
| 183 | Utah Valley | 38.49 | 0 | 0 | |
| 184 | Rutgers | 38.45 | 0 | 0 | |
| 185 | St. Bonaventure | 38.44 | 0 | 0 | |
| 186 | North Carolina | 38.33 | 0 | 0 | |
| 187 | N.C. State | 38.33 | 0 | 0 | |
| 188 | Boston College | 38.33 | 0 | 0 | |
| 189 | Milwaukee | 38.25 | 0 | 0 | |
| 190 | Syracuse | 38.16 | 0 | 0 | |
| 191 | Colorado St. | 37.82 | 0 | 0 | |
| 192 | George Washington | 37.80 | 0 | 0 | |
| 193 | St. Thomas | 37.77 | 0 | 0 | |
| 194 | North Texas | 37.75 | 0 | 0 | |
| 195 | Quinnipiac | 37.67 | 0 | 0 | |
| 196 | Louisiana Tech | 37.66 | 0 | 0 | |
| 197 | Utah | 37.65 | 0 | 0 | |
| 198 | Alabama St. | 37.60 | 0 | 0 | |
| 199 | Penn St. | 37.57 | 0 | 0 | |
| 200 | Charlotte | 37.51 | 0 | 0 | |
| 201 | Butler | 37.51 | 0 | 0 | |
| 202 | Providence | 37.48 | 0 | 0 | |
| 203 | Monmouth | 37.32 | 0 | 0 | |
| 204 | UNC Wilmington | 37.30 | 0 | 0 | |
| 205 | Davidson | 37.29 | 0 | 0 | |
| 206 | Washington St. | 37.21 | 0 | 0 | |
| 207 | Texas St. | 37.12 | 0 | 0 | |
| 208 | Boston University | 37.09 | 0 | 0 | |
| 209 | Little Rock | 37.08 | 0 | 0 | |
| 210 | Bradley | 37.06 | 0 | 0 | |
| 211 | Winthrop | 37.02 | 0 | 0 | |
| 212 | Northern Colorado | 36.92 | 0 | 0 | |
| 213 | Southern | 36.88 | 0 | 0 | |
| 214 | Stephen F. Austin | 36.78 | 0 | 0 | |
| 215 | Murray St. | 36.67 | 0 | 0 | |
| 216 | Jacksonville St. | 36.64 | 0 | 0 | |
| 217 | Montana | 36.53 | 0 | 0 | |
| 218 | Oklahoma St. | 36.51 | 0 | 0 | |
| 219 | CSUN | 36.47 | 0 | 0 | |
| 220 | William & Mary | 36.45 | 0 | 0 | |
| 221 | East Tennessee St. | 36.39 | 0 | 0 | |
| 222 | Stony Brook | 36.38 | 0 | 0 | |
| 223 | Navy | 36.38 | 0 | 0 | |
| 224 | Austin Peay | 36.19 | 0 | 0 | |
| 225 | Illinois St. | 36.06 | 0 | 0 | |
| 226 | Texas A&M Corpus Chris | 35.99 | 0 | 0 | |
| 227 | UC Santa Barbara | 35.92 | 0 | 0 | |
| 228 | UC San Diego | 35.87 | 0 | 0 | |
| 229 | Sam Houston St. | 35.86 | 0 | 0 | |
| 230 | Saint Mary's | 35.71 | 0 | 0 | |
| 231 | Oregon St. | 35.71 | 0 | 0 | |
| 232 | Rider | 35.64 | 0 | 0 | |
| 233 | VCU | 35.55 | 0 | 0 | |
| 234 | Duquesne | 35.54 | 0 | 0 | |
| 235 | Cincinnati | 35.54 | 0 | 0 | |
| 236 | Northern Iowa | 35.48 | 0 | 0 | |
| 237 | Belmont | 35.48 | 0 | 0 | |
| 238 | San Diego | 35.48 | 0 | 0 | |
| 239 | Loyola Marymount | 35.48 | 0 | 0 | |
| 240 | UMass Lowell | 35.46 | 0 | 0 | |
| 241 | Cornell | 35.46 | 0 | 0 | |
| 242 | Texas Southern | 35.42 | 0 | 0 | |
| 243 | Florida Atlantic | 35.41 | 0 | 0 | |
| 244 | Ohio St. | 35.33 | 0 | 0 | |
| 245 | Marshall | 35.28 | 0 | 0 | |
| 246 | Elon | 35.25 | 0 | 0 | |
| 247 | Wyoming | 35.23 | 0 | 0 | |
| 248 | Eastern Kentucky | 35.15 | 0 | 0 | |
| 249 | Brown | 35.12 | 0 | 0 | |
| 250 | Georgia Tech | 34.79 | 0 | 0 | |
| 251 | Georgia Tech | 34.79 | 0 | 0 | |
| 252 | Eastern Illinois | 34.76 | 0 | 0 | |
| 253 | Western Kentucky | 34.67 | 0 | 0 | |
| 254 | Washington | 34.62 | 0 | 0 | |
| 255 | Missouri | 34.60 | 0 | 0 | |
| 256 | Arkansas St. | 34.51 | 0 | 0 | |
| 257 | Virginia Tech | 34.50 | 0 | 0 | |
| 258 | Mercer | 34.49 | 0 | 0 | |
| 259 | UTEP | 34.36 | 0 | 0 | |
| 260 | Columbia | 34.25 | 0 | 0 | |
| 261 | UT Arlington | 34.25 | 0 | 0 | |
| 262 | UTSA | 34.20 | 0 | 0 | |
| 263 | North Carolina Central | 34.15 | 0 | 0 | |
| 264 | Abilene Christian | 34.06 | 0 | 0 | |
| 265 | Pepperdine | 34.01 | 0 | 0 | |
| 266 | Oakland | 33.96 | 0 | 0 | |
| 267 | Temple | 33.93 | 0 | 0 | |
| 268 | Portland St. | 33.92 | 0 | 0 | |
| 269 | Akron | 33.92 | 0 | 0 | |
| 270 | Dartmouth | 33.92 | 0 | 0 | |
| 271 | FIU | 33.92 | 0 | 0 | |
| 272 | Nicholls | 33.89 | 0 | 0 | |
| 273 | Florida Gulf Coast | 33.78 | 0 | 0 | |
| 274 | Lipscomb | 33.64 | 0 | 0 | |
| 275 | Wofford | 33.64 | 0 | 0 | |
| 276 | Central Connecticut | 33.64 | 0 | 0 | |
| 277 | UT Rio Grande Valley | 33.58 | 0 | 0 | |
| 278 | Iona | 33.58 | 0 | 0 | |
| 279 | Youngstown St. | 33.54 | 0 | 0 | |
| 280 | Drake | 33.48 | 0 | 0 | |
| 281 | Tennessee Martin | 33.47 | 0 | 0 | |
| 282 | Morehead St. | 33.47 | 0 | 0 | |
| 283 | Jacksonville | 33.21 | 0 | 0 | |
| 284 | East Carolina | 33.21 | 0 | 0 | |
| 285 | New Mexico | 33.16 | 0 | 0 | |
| 286 | Robert Morris | 33.02 | 0 | 0 | |
| 287 | Ball St. | 32.94 | 0 | 0 | |
| 288 | Hofstra | 32.93 | 0 | 0 | |
| 289 | Jackson St. | 32.90 | 0 | 0 | |
| 290 | UT Rio Grande Valley | 32.90 | 0 | 0 | |
| 291 | Campbell | 32.90 | 0 | 0 | |
| 292 | Charlotte | 32.88 | 0 | 0 | |
| 293 | Lehigh | 32.87 | 0 | 0 | |
| 294 | Saint Joseph's | 32.87 | 0 | 0 | |
| 295 | The Citadel | 32.83 | 0 | 0 | |
| 296 | Sacred Heart | 32.77 | 0 | 0 | |
| 297 | Oregon | 32.75 | 0 | 0 | |
| 298 | Pacific | 32.67 | 0 | 0 | |
| 299 | Radford | 32.66 | 0 | 0 | |
| 300 | Longwood | 32.66 | 0 | 0 | |
| 301 | Weber St. | 32.57 | 0 | 0 | |
| 302 | Florida A&M | 32.56 | 0 | 0 | |
| 303 | Southern Miss | 32.51 | 0 | 0 | |
| 304 | Hampton | 32.45 | 0 | 0 | |
| 305 | Loyola Chicago | 32.41 | 0 | 0 | |
| 306 | Cal Baptist | 32.39 | 0 | 0 | |
| 307 | Coastal Carolina | 32.37 | 0 | 0 | |
| 308 | Mercyhurst | 32.27 | 0 | 0 | |
| 309 | Denver | 32.26 | 0 | 0 | |
| 310 | Rice | 32.16 | 0 | 0 | |
| 311 | Boston College | 32.11 | 0 | 0 | |
| 312 | Wagner | 32.07 | 0 | 0 | |
| 313 | New Haven | 32.07 | 0 | 0 | |
| 314 | Detroit Mercy | 32.01 | 0 | 0 | |
| 315 | South Dakota St. | 32.01 | 0 | 0 | |
| 316 | Chattanooga | 31.97 | 0 | 0 | |
| 317 | La Salle | 31.94 | 0 | 0 | |
| 318 | Kansas City | 31.90 | 0 | 0 | |
| 319 | Valparaiso | 31.83 | 0 | 0 | |
| 320 | FIU | 31.82 | 0 | 0 | |
| 321 | Lamar | 31.81 | 0 | 0 | |
| 322 | Saint Peter's | 31.80 | 0 | 0 | |
| 323 | Cal Poly | 31.58 | 0 | 0 | |
| 324 | Southeast Missouri | 31.57 | 0 | 0 | |
| 325 | North Alabama | 31.47 | 0 | 0 | |
| 326 | Bellarmine | 31.41 | 0 | 0 | |
| 327 | Providence | 31.39 | 0 | 0 | |
| 328 | Central Michigan | 31.37 | 0 | 0 | |
| 329 | Little Rock | 31.29 | 0 | 0 | |
| 330 | South Dakota | 31.06 | 0 | 0 | |
| 331 | Grambling St. | 31.05 | 0 | 0 | |
| 332 | Georgia Southern | 31.03 | 0 | 0 | |
| 333 | UC Riverside | 30.86 | 0 | 0 | |
| 334 | Utah Tech | 30.85 | 0 | 0 | |
| 335 | James Madison | 30.69 | 0 | 0 | |
| 336 | South Carolina | 30.66 | 0 | 0 | |
| 337 | Maine | 30.55 | 0 | 0 | |
| 338 | Appalachian St. | 30.53 | 0 | 0 | |
| 339 | Colgate | 30.53 | 0 | 0 | |
| 340 | Cleveland St. | 30.52 | 0 | 0 | |
| 341 | Tennessee Tech | 30.49 | 0 | 0 | |
| 342 | Dartmouth | 30.44 | 0 | 0 | |
| 343 | Sacramento St. | 30.44 | 0 | 0 | |
| 344 | Stetson | 30.41 | 0 | 0 | |
| 345 | Samford | 30.35 | 0 | 0 | |
| 346 | Louisiana | 30.35 | 0 | 0 | |
| 347 | Southeastern Louisiana | 30.31 | 0 | 0 | |
| 348 | Fairfield | 30.28 | 0 | 0 | |
| 349 | Cal St. Bakersfield | 30.22 | 0 | 0 | |
| 350 | Old Dominion | 30.09 | 0 | 0 | |
| 351 | Bucknell | 30.09 | 0 | 0 | |
| 352 | Oral Roberts | 30.01 | 0 | 0 | |
| 353 | Loyola MD | 29.96 | 0 | 0 | |
| 354 | McNeese | 29.94 | 0 | 0 | |
| 355 | East Texas A&M | 29.91 | 0 | 0 | |
| 356 | Alcorn St. | 29.84 | 0 | 0 | |
| 357 | Houston Christian | 29.83 | 0 | 0 | |
| 358 | Le Moyne | 29.82 | 0 | 0 | |
| 359 | Lindenwood | 29.82 | 0 | 0 | |
| 360 | Niagara | 29.81 | 0 | 0 | |
| 361 | Western Illinois | 29.77 | 0 | 0 | |
| 362 | Fairleigh Dickinson | 29.73 | 0 | 0 | |
| 363 | Charleston Southern | 29.68 | 0 | 0 | |
| 364 | Indiana St. | 29.57 | 0 | 0 | |
| 365 | Georgia St. | 29.55 | 0 | 0 | |
| 366 | Incarnate Word | 29.53 | 0 | 0 | |
| 367 | Army | 29.53 | 0 | 0 | |
| 368 | Middle Tennessee | 29.51 | 0 | 0 | |
| 369 | Binghamton | 29.50 | 0 | 0 | |
| 370 | Southern Utah | 29.49 | 0 | 0 | |
| 371 | North Dakota | 29.42 | 0 | 0 | |
| 372 | North Florida | 29.38 | 0 | 0 | |
| 373 | Bryant | 29.35 | 0 | 0 | |
| 374 | Chicago St. | 29.27 | 0 | 0 | |
| 375 | IU Indy | 29.25 | 0 | 0 | |
| 376 | Northern Arizona | 29.22 | 0 | 0 | |
| 377 | West Georgia | 29.14 | 0 | 0 | |
| 378 | Idaho St. | 29.12 | 0 | 0 | |
| 379 | Green Bay | 29.09 | 0 | 0 | |
| 380 | Lafayette | 28.94 | 0 | 0 | |
| 381 | Albany | 28.84 | 0 | 0 | |
| 382 | Canisius | 28.83 | 0 | 0 | |
| 383 | Fresno St. | 28.81 | 0 | 0 | |
| 384 | South Carolina St. | 28.76 | 0 | 0 | |
| 385 | Northwestern St. | 28.74 | 0 | 0 | |
| 386 | Presbyterian | 28.68 | 0 | 0 | |
| 387 | Tennessee St. | 28.60 | 0 | 0 | |
| 388 | NJIT | 28.53 | 0 | 0 | |
| 389 | Long Beach St. | 28.48 | 0 | 0 | |
| 390 | Kennesaw St. | 28.44 | 0 | 0 | |
| 391 | USC Upstate | 28.42 | 0 | 0 | |
| 392 | New Orleans | 28.42 | 0 | 0 | |
| 393 | Pepperdine | 28.40 | 0 | 0 | |
| 394 | Jackson St. | 28.37 | 0 | 0 | |
| 395 | Prairie View A&M | 28.33 | 0 | 0 | |
| 396 | UNC Asheville | 28.30 | 0 | 0 | |
| 397 | Buffalo | 28.25 | 0 | 0 | |
| 398 | Evansville | 28.12 | 0 | 0 | |
| 399 | Stonehill | 28.07 | 0 | 0 | |
| 400 | Portland | 28.06 | 0 | 0 | |
| 401 | Western Michigan | 28.03 | 0 | 0 | |
| 402 | Holy Cross | 27.99 | 0 | 0 | |
| 403 | Northern Illinois | 27.76 | 0 | 0 | |
| 404 | Howard | 27.72 | 0 | 0 | |
| 405 | Southern Indiana | 27.71 | 0 | 0 | |
| 406 | Arkansas Pine Bluff | 27.67 | 0 | 0 | |
| 407 | Western Carolina | 27.66 | 0 | 0 | |
| 408 | Manhattan | 27.64 | 0 | 0 | |
| 409 | Delaware St. | 27.62 | 0 | 0 | |
| 410 | Maryland Eastern Shore | 27.57 | 0 | 0 | |
| 411 | Queens | 27.56 | 0 | 0 | |
| 412 | Gardner Webb | 27.44 | 0 | 0 | |
| 413 | Syracuse | 27.29 | 0 | 0 | |
| 414 | UMBC | 27.29 | 0 | 0 | |
| 415 | Wright St. | 27.24 | 0 | 0 | |
| 416 | American | 27.14 | 0 | 0 | |
| 417 | Delaware | 27.14 | 0 | 0 | |
| 418 | VMI | 26.97 | 0 | 0 | |
| 419 | Coppin St. | 26.64 | 0 | 0 | |
| 420 | Morgan St. | 26.20 | 0 | 0 | |
| 421 | San Jose St. | 26.13 | 0 | 0 | |
| 422 | Montana St. | 25.71 | 0 | 0 | |
| 423 | Central Arkansas | 25.28 | 0 | 0 | |
| 424 | Drexel | 25.14 | 0 | 0 | |
| 425 | New Hampshire | 24.74 | 0 | 0 | |
| 426 | SIUE | 24.73 | 0 | 0 | |
| 427 | Northeastern | 24.43 | 0 | 0 | |
| 428 | Nebraska Omaha | 24.30 | 0 | 0 | |
| 429 | Idaho | 24.01 | 0 | 0 | |
| 430 | Bethune Cookman | 23.34 | 0 | 0 | |
| 431 | Cal St. Fullerton | 23.09 | 0 | 0 | |
| 432 | Air Force | 22.94 | 0 | 0 | |
| 433 | LIU | 22.65 | 0 | 0 | |
| 434 | Marist | 22.60 | 0 | 0 | |
| 435 | North Carolina A&T | 22.54 | 0 | 0 | |
| 436 | Louisiana Monroe | 21.48 | 0 | 0 |
R = Retired