Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Pecora, Tom

Quinnipiac Viewing: All-Time Coaches Rank #167 of 420 Coach Score: 38.55
Career & Tournament Summary
Career record
262–268
NCAA record
0–0
NCAA win%
Appearances
0
Average round
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.50
Most Frequent Matchups All H2H →
Coen, Bill
Northeastern
3–4 7 games
Schmidt, Mark
St. Bonaventure
1–6 7 games
Ross, Monte
North Carolina A&T
5–1 6 games
Gallagher, John
Manhattan
5–1 6 games
Mooney, Chris
Richmond
0–6 6 games
Miller, Archie
Rhode Island
0–6 6 games
Betting Trends
All coaches →
45.8% cover rate  ·  95 games  ·  last 3 seasons
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
45.8%
95 games
As Favorite
45.7%
70 games
As Underdog
48.0%
25 games
Recent Season
45.2%
2025-26
Current Season
45.2%
31 games · 2025-26
Fails to cover the spread slightly more often than not.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Quinnipiac 0 0 0.000 0.00 Detroit, MI
2025-26 Quinnipiac 19 13 0.594 0.59 -6.1 +0.3 -1.40 No NCAA Indianapolis, IN
2024-25 Quinnipiac 20 13 0.606 0.61 -6.4 +0.7 -1.20 No NCAA San Antonio, TX
2023-24 Quinnipiac 24 10 0.706 0.71 -2.1 +4.5 +1.74 No NCAA Phoenix, AZ
2014-15 Fordham 10 21 0.323 0.32 -8.9 No NCAA Indianapolis, IN
2013-14 Fordham 10 21 0.323 0.32 -8.3 No NCAA Arlington, TX
2012-13 Fordham 7 24 0.226 0.23 -10.0 No NCAA Atlanta, GA
2011-12 Fordham 10 19 0.345 0.34 -7.6 No NCAA New Orleans, LA
2010-11 Fordham 7 21 0.250 0.25 -11.0 No NCAA Houston, TX
2009-10 Hofstra 19 15 0.559 0.56 -3.1 No NCAA Indianapolis, IN
2008-09 Hofstra 21 11 0.656 0.66 -1.7 No NCAA Detroit, MI
2007-08 Hofstra 12 18 0.400 0.40 No NCAA San Antonio, TX
2006-07 Hofstra 22 10 0.688 0.69 +0.9 No NCAA Atlanta, GA
2005-06 Hofstra 26 7 0.788 0.79 +4.3 No NCAA Indianapolis, IN
2004-05 Hofstra 21 9 0.700 0.70 +0.8 No NCAA St. Louis, MO
2003-04 Hofstra 14 15 0.483 0.48 -3.9 No NCAA San Antonio, TX
2002-03 Hofstra 8 21 0.276 0.28 No NCAA New Orleans, LA
2001-02 Hofstra 12 20 0.375 0.38 -8.9 No NCAA Atlanta, GA
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.