← Back to rankings

Jones, Donnie

Stetson Viewing: All-Time Coaches Rank #291 of 396 Coach Score: 32.91
Career & Tournament Summary
Career record
253–252
NCAA record
0–1
NCAA win%
0.000
Appearances
1
Average round
1.0 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Season-by-season
Season School W L Win% WAB WAP PASE Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Stetson 0 0 0.000 0.00 Detroit, MI
2025-26 Stetson 12 21 0.364 0.36 -15.7 +3.1 No NCAA Indianapolis, IN
2024-25 Stetson 8 24 0.250 0.25 -19.5 -2.6 No NCAA San Antonio, TX
2023-24 Stetson 22 13 0.629 0.63 -7.0 +5.5 -0.00
R64
R32
S16
E8
FF
CG
R64
Phoenix, AZ
2022-23 Stetson 17 14 0.548 0.55 -7.0 +6.2 No NCAA Houston, TX
2021-22 Stetson 11 19 0.367 0.37 -14.6 -4.5 No NCAA New Orleans, LA
2020-21 Stetson 12 15 0.444 0.44 -10.8 -2.6 No NCAA Indianapolis, IN
2019-20 Stetson 16 17 0.485 0.48 -11.8 COVID Atlanta, GA
2015-16 UCF 12 18 0.400 0.40 -10.0 No NCAA Houston, TX
2014-15 UCF 12 18 0.400 0.40 -11.1 No NCAA Indianapolis, IN
2013-14 UCF 13 18 0.419 0.42 -7.6 No NCAA Arlington, TX
2012-13 UCF 20 11 0.645 0.65 -3.9 No NCAA Atlanta, GA
2011-12 UCF 22 11 0.667 0.67 -0.8 No NCAA New Orleans, LA
2010-11 UCF 21 12 0.636 0.64 -4.0 No NCAA Houston, TX
2009-10 Marshall 24 10 0.706 0.71 -1.8 No NCAA Indianapolis, IN
2008-09 Marshall 15 17 0.469 0.47 -9.0 No NCAA Detroit, MI
2007-08 Marshall 16 14 0.533 0.53 -6.3 No NCAA San Antonio, TX
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.