Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Mooney, Chris

Richmond Viewing: All-Time Coaches Rank #93 of 420 Coach Score: 58.82
Career & Tournament Summary
Career record
391–319
NCAA record
3–3
NCAA win%
0.500
Appearances
3
Average round
2.0 (Round of 32)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.27
Most Frequent Matchups All H2H →
Schmidt, Mark
St. Bonaventure
12–13 25 games
Paulsen, Dave
Holy Cross
7–8 15 games
Ford, Travis
Little Rock
6–7 13 games
Miller, Archie
Rhode Island
4–9 13 games
Rhoades, Mike
Penn St.
4–8 12 games
Grant, Anthony
Dayton
2–7 9 games
Betting Trends
All coaches →
47.4% cover rate  ·  158 games  ·  last 5 seasons
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
47.4%
158 games
As Favorite
47.2%
89 games
As Underdog
47.8%
67 games
Recent Season
48.4%
2025-26
Current Season
48.4%
31 games · 2025-26
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Richmond 0 0 0.000 0.00 Detroit, MI
2025-26 Richmond 15 17 0.469 0.47 -7.1 -2.9 -0.27 No NCAA Indianapolis, IN
2024-25 Richmond 10 22 0.312 0.31 -11.6 -3.8 -1.67 No NCAA San Antonio, TX
2023-24 Richmond 23 10 0.697 0.70 +2.3 +3.9 +2.09 No NCAA Phoenix, AZ
2022-23 Richmond 13 14 0.481 0.48 -8.1 -4.0 -0.17 No NCAA Houston, TX
2021-22 Richmond 24 13 0.649 0.65 +1.3 +2.0 +0.52 #12 -1.63
R64
R32
S16
E8
FF
CG
R32
New Orleans, LA
2020-21 Richmond 14 9 0.609 0.61 +0.3 -0.8 -3.00 No NCAA Indianapolis, IN
2019-20 Richmond 24 7 0.774 0.77 +4.3 COVID Atlanta, GA
2018-19 Richmond 13 20 0.394 0.39 -9.6 No NCAA Minneapolis, MN
2017-18 Richmond 12 20 0.375 0.38 -8.2 No NCAA San Antonio, TX
2016-17 Richmond 22 13 0.629 0.63 -0.3 No NCAA Phoenix, AZ
2015-16 Richmond 16 16 0.500 0.50 -3.0 No NCAA Houston, TX
2014-15 Richmond 21 14 0.600 0.60 -0.3 No NCAA Indianapolis, IN
2013-14 Richmond 19 14 0.576 0.58 -0.6 No NCAA Arlington, TX
2012-13 Richmond 19 15 0.559 0.56 -0.8 No NCAA Atlanta, GA
2011-12 Richmond 16 16 0.500 0.50 -3.0 No NCAA New Orleans, LA
2010-11 Richmond 29 8 0.784 0.78 +5.3 +1.52 #12
R64
R32
S16
E8
FF
CG
S16
Houston, TX
2009-10 Richmond 26 9 0.743 0.74 +5.9 -0.86 #7
R64
R32
S16
E8
FF
CG
R64
Indianapolis, IN
2008-09 Richmond 20 16 0.556 0.56 -3.6 No NCAA Detroit, MI
2007-08 Richmond 16 15 0.516 0.52 No NCAA San Antonio, TX
2006-07 Richmond 8 22 0.267 0.27 -11.8 No NCAA Atlanta, GA
2005-06 Richmond 13 17 0.433 0.43 -6.4 No NCAA Indianapolis, IN
2004-05 Air Force 18 12 0.600 0.60 -0.4 No NCAA St. Louis, MO
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.