Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Jones, Joe

Boston University Viewing: All-Time Coaches Rank #187 of 420 Coach Score: 37.76
Career & Tournament Summary
Career record
337–332
NCAA record
0–0
NCAA win%
Appearances
0
Average round
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.48
Most Frequent Matchups All H2H →
Reed, Brett
Lehigh
17–14 31 games
Langel, Matt
Colgate
10–21 31 games
Davis, Nathan
New Hampshire
8–9 17 games
Coen, Bill
Northeastern
5–10 15 games
Donahue, Steve
Saint Joseph's
3–10 13 games
Jones, James
Yale
3–9 12 games
Betting Trends
All coaches →
50.4% cover rate  ·  151 games  ·  last 5 seasons
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
50.4%
151 games
As Favorite
49.4%
77 games
As Underdog
50.7%
71 games
Recent Season
51.6%
2025-26
Current Season
51.6%
31 games · 2025-26
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Boston University 0 0 0.000 0.00 Detroit, MI
2025-26 Boston University 17 17 0.500 0.50 -10.6 -1.4 -0.18 No NCAA Indianapolis, IN
2024-25 Boston University 16 16 0.500 0.50 -10.1 -0.0 -2.24 No NCAA San Antonio, TX
2023-24 Boston University 16 17 0.485 0.48 -10.3 +0.9 +1.22 No NCAA Phoenix, AZ
2022-23 Boston University 15 17 0.469 0.47 -10.1 -0.8 -0.31 No NCAA Houston, TX
2021-22 Boston University 22 13 0.629 0.63 -5.6 +0.2 -0.61 No NCAA New Orleans, LA
2020-21 Boston University 7 11 0.389 0.39 -3.5 -0.4 -2.83 No NCAA Indianapolis, IN
2019-20 Boston University 21 13 0.618 0.62 -4.7 COVID Atlanta, GA
2018-19 Boston University 15 18 0.455 0.45 -9.6 No NCAA Minneapolis, MN
2017-18 Boston University 15 16 0.484 0.48 -8.8 No NCAA San Antonio, TX
2016-17 Boston University 18 14 0.562 0.56 -5.7 No NCAA Phoenix, AZ
2015-16 Boston University 19 15 0.559 0.56 -6.8 No NCAA Houston, TX
2014-15 Boston University 13 17 0.433 0.43 -8.5 No NCAA Indianapolis, IN
2013-14 Boston University 24 11 0.686 0.69 +0.7 No NCAA Arlington, TX
2012-13 Boston University 17 13 0.567 0.57 -3.4 No NCAA Atlanta, GA
2011-12 Boston University 16 16 0.500 0.50 -6.5 No NCAA New Orleans, LA
2009-10 Columbia 11 17 0.393 0.39 -10.1 No NCAA Indianapolis, IN
2008-09 Columbia 12 16 0.429 0.43 -9.8 No NCAA Detroit, MI
2007-08 Columbia 14 15 0.483 0.48 No NCAA San Antonio, TX
2006-07 Columbia 16 12 0.571 0.57 -5.6 No NCAA Atlanta, GA
2005-06 Columbia 11 16 0.407 0.41 -10.0 No NCAA Indianapolis, IN
2004-05 Columbia 12 15 0.444 0.44 -8.8 No NCAA St. Louis, MO
2003-04 Columbia 10 17 0.370 0.37 -9.6 No NCAA San Antonio, TX
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.