Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Pikiell, Steve

Rutgers Viewing: All-Time Coaches Rank #157 of 420 Coach Score: 39.67
Career & Tournament Summary
Career record
353–316
NCAA record
1–3
NCAA win%
0.250
Appearances
3
Average round
1.3 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.20
Most Frequent Matchups All H2H →
Painter, Matt
Purdue
5–12 17 games
Gallagher, John
Manhattan
14–2 16 games
McCaffery, Fran
Penn
4–12 16 games
Izzo, Tom
Michigan St.
3–12 15 games
Collins, Chris
Northwestern
9–6 15 games
Gard, Greg
Wisconsin
5–9 14 games
Betting Trends
All coaches →
49.4% cover rate  ·  161 games  ·  last 5 seasons
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
49.4%
161 games
As Favorite
44.3%
70 games
As Underdog
53.8%
91 games
Recent Season
52.9%
2025-26
Current Season
52.9%
34 games · 2025-26
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Rutgers 0 0 0.000 0.00 Detroit, MI
2025-26 Rutgers 14 20 0.412 0.41 -2.8 +0.2 +0.38 No NCAA Indianapolis, IN
2024-25 Rutgers 15 17 0.469 0.47 -0.9 -1.1 -0.94 No NCAA San Antonio, TX
2023-24 Rutgers 15 17 0.469 0.47 -1.3 -1.5 -2.47 No NCAA Phoenix, AZ
2022-23 Rutgers 19 15 0.559 0.56 +0.3 -1.9 +1.41 No NCAA Houston, TX
2021-22 Rutgers 18 14 0.562 0.56 +0.5 +2.0 -0.56 #11 +2.02
R64
R32
S16
E8
FF
CG
R64
New Orleans, LA
2020-21 Rutgers 16 12 0.571 0.57 +3.6 +0.6 +0.42 #10 -0.67
R64
R32
S16
E8
FF
CG
R32
Indianapolis, IN
2019-20 Rutgers 20 11 0.645 0.65 +3.8 COVID Atlanta, GA
2018-19 Rutgers 14 17 0.452 0.45 -0.8 No NCAA Minneapolis, MN
2017-18 Rutgers 15 19 0.441 0.44 -4.3 No NCAA San Antonio, TX
2016-17 Rutgers 15 18 0.455 0.45 -3.5 No NCAA Phoenix, AZ
2015-16 Stony Brook 26 7 0.788 0.79 +1.5 -0.24 #13
R64
R32
S16
E8
FF
CG
R64
Houston, TX
2014-15 Stony Brook 23 12 0.657 0.66 -1.5 No NCAA Indianapolis, IN
2013-14 Stony Brook 23 11 0.676 0.68 -2.2 No NCAA Arlington, TX
2012-13 Stony Brook 25 8 0.758 0.76 +1.6 No NCAA Atlanta, GA
2011-12 Stony Brook 22 10 0.688 0.69 -1.7 No NCAA New Orleans, LA
2010-11 Stony Brook 15 17 0.469 0.47 -9.4 No NCAA Houston, TX
2009-10 Stony Brook 22 10 0.688 0.69 -2.2 No NCAA Indianapolis, IN
2008-09 Stony Brook 16 14 0.533 0.53 -7.5 No NCAA Detroit, MI
2007-08 Stony Brook 7 23 0.233 0.23 No NCAA San Antonio, TX
2006-07 Stony Brook 9 20 0.310 0.31 -12.7 No NCAA Atlanta, GA
2005-06 Stony Brook 4 24 0.143 0.14 -15.3 No NCAA Indianapolis, IN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.