Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Jeter, Rob

Southern Utah Viewing: Active Coaches Rank #276 of 350 Coach Score: 35.97
Career & Tournament Summary
Career record
255–277
NCAA record
1–2
NCAA win%
0.333
Appearances
2
Average round
1.5 (Round of 64)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.75
Most Frequent Matchups All H2H →
Drew, Bryce
Grand Canyon
2–13 15 games
Stevens, Brad
Butler
4–7 11 games
Ryan, Bo
Wisconsin
1–9 10 games
Kampe, Greg
Oakland
5–3 8 games
Judkins, Jon
Utah Tech
4–4 8 games
Turner, K.T.
UT Arlington
2–6 8 games
Betting Trends
All coaches →
50.0% cover rate  ·  138 games  ·  last 5 seasons
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
50.0%
138 games
As Favorite
43.2%
44 games
As Underdog
52.1%
94 games
Recent Season
53.6%
2025-26
Current Season
53.6%
28 games · 2025-26
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 Southern Utah 0 0 0.000 0.00 Detroit, MI
2025-26 Southern Utah 10 22 0.312 0.31 -12.5 -2.5 +0.12 No NCAA Indianapolis, IN
2024-25 Southern Utah 12 19 0.387 0.39 -10.7 -2.1 -2.96 No NCAA San Antonio, TX
2023-24 Southern Utah 10 21 0.323 0.32 -11.7 -3.7 -0.10 No NCAA Phoenix, AZ
2022-23 Western Illinois 16 14 0.533 0.53 -7.0 +1.2 +0.20 No NCAA Houston, TX
2021-22 Western Illinois 16 16 0.500 0.50 -7.7 -0.5 -0.52 No NCAA New Orleans, LA
2020-21 Western Illinois 7 15 0.318 0.32 -9.0 -0.1 +1.93 No NCAA Indianapolis, IN
2015-16 Milwaukee 20 13 0.606 0.61 -3.2 No NCAA Houston, TX
2014-15 Milwaukee 14 16 0.467 0.47 -5.5 No NCAA Indianapolis, IN
2013-14 Milwaukee 21 14 0.600 0.60 -2.1 -0.10 #15
R64
R32
S16
E8
FF
CG
R64
Arlington, TX
2012-13 Milwaukee 8 24 0.250 0.25 -13.2 No NCAA Atlanta, GA
2011-12 Milwaukee 20 14 0.588 0.59 -1.2 No NCAA New Orleans, LA
2010-11 Milwaukee 19 14 0.576 0.58 -1.0 No NCAA Houston, TX
2009-10 Milwaukee 20 14 0.588 0.59 -2.7 No NCAA Indianapolis, IN
2008-09 Milwaukee 17 14 0.548 0.55 -2.9 No NCAA Detroit, MI
2007-08 Milwaukee 14 16 0.467 0.47 No NCAA San Antonio, TX
2006-07 Milwaukee 9 22 0.290 0.29 -9.6 No NCAA Atlanta, GA
2005-06 Milwaukee 22 9 0.710 0.71 +2.1 +0.44 #11
R64
R32
S16
E8
FF
CG
R32
Indianapolis, IN
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.