Out-Coached
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About

Les, Jim

UC Davis Viewing: Active Coaches Rank #148 of 350 Coach Score: 50.33
Career & Tournament Summary
Career record
383–370
NCAA record
3–2
NCAA win%
0.600
Appearances
2
Average round
2.0 (Round of 32)
Current NCAA streak
0 years
Deep March resume
🏆 0    FF 0
Avg ATS margin
-0.49
Most Frequent Matchups All H2H →
Monson, Dan
Eastern Washington
12–16 28 games
Taylor, Dedrique
Cal St. Fullerton
14–14 28 games
Turner, Russell
UC Irvine
8–19 27 games
Ganot, Eran
Hawaii
9–11 20 games
Pasternack, Joe
UC Santa Barbara
10–9 19 games
Altman, Dana
Oregon
3–12 15 games
Betting Trends
All coaches →
52.1% cover rate  ·  134 games  ·  last 5 seasons HOT
5-season decay-weighted cover rate (most recent season weighted heaviest). Spread data from 2021–22 onward. HOT/COLD requires most recent season ≥ 10 games and >5 pts from weighted avg.
Cover %
52.1%
134 games
As Favorite
45.3%
64 games
As Underdog
55.7%
70 games
Recent Season
58.1%
2025-26
Current Season
58.1%
31 games · 2025-26
Trend
HOT
Near-neutral ATS record — close to a coin flip against the spread.
Season-by-season
Season School W L Win% WAB WAP TASE Seed ATS Furthest RoundNCAA Final Four LocationF4 Location
2026-27 UC Davis 0 0 0.000 0.00 Detroit, MI
2025-26 UC Davis 19 14 0.576 0.58 -4.8 +2.1 +0.92 No NCAA Indianapolis, IN
2024-25 UC Davis 15 17 0.469 0.47 -7.4 -0.1 -1.93 No NCAA San Antonio, TX
2023-24 UC Davis 20 13 0.606 0.61 -4.2 +1.3 -0.69 No NCAA Phoenix, AZ
2022-23 UC Davis 18 14 0.562 0.56 -5.1 -0.4 +0.28 No NCAA Houston, TX
2021-22 UC Davis 13 11 0.542 0.54 -5.4 +0.8 -1.89 No NCAA New Orleans, LA
2020-21 UC Davis 10 8 0.556 0.56 -4.0 +1.3 +1.79 No NCAA Indianapolis, IN
2019-20 UC Davis 14 18 0.438 0.44 -9.4 COVID Atlanta, GA
2018-19 UC Davis 11 20 0.355 0.35 -10.4 No NCAA Minneapolis, MN
2017-18 UC Davis 22 11 0.667 0.67 -1.1 No NCAA San Antonio, TX
2016-17 UC Davis 23 13 0.639 0.64 -4.3 +0.99 #16
R64
R32
S16
E8
FF
CG
R64
Phoenix, AZ
2015-16 UC Davis 11 19 0.367 0.37 -10.2 No NCAA Houston, TX
2014-15 UC Davis 25 7 0.781 0.78 +3.1 No NCAA Indianapolis, IN
2013-14 UC Davis 9 22 0.290 0.29 -12.8 No NCAA Arlington, TX
2012-13 UC Davis 14 17 0.452 0.45 -7.6 No NCAA Atlanta, GA
2011-12 UC Davis 5 26 0.161 0.16 -16.5 No NCAA New Orleans, LA
2010-11 Bradley 12 20 0.375 0.38 -9.5 No NCAA Houston, TX
2009-10 Bradley 16 15 0.516 0.52 -2.7 No NCAA Indianapolis, IN
2008-09 Bradley 21 15 0.583 0.58 -2.3 No NCAA Detroit, MI
2007-08 Bradley 21 17 0.553 0.55 No NCAA San Antonio, TX
2006-07 Bradley 22 13 0.629 0.63 +3.4 No NCAA Atlanta, GA
2005-06 Bradley 22 11 0.667 0.67 +3.3 +1.76 #13
R64
R32
S16
E8
FF
CG
S16
Indianapolis, IN
2004-05 Bradley 13 15 0.464 0.46 -3.3 No NCAA St. Louis, MO
2003-04 Bradley 15 16 0.484 0.48 -3.7 No NCAA San Antonio, TX
2002-03 Bradley 12 18 0.400 0.40 No NCAA New Orleans, LA
Abbreviations: R64=Round of 64, R32=Round of 32, S16=Sweet 16, E8=Elite 8, FF=Final Four, CG=Championship Game (runner-up or champion). 🏆 indicates a national title. Gold highlight = Final Four appearance or better.