Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
24 wins
vs
27 wins
24 wins (47.1%) 27 wins (52.9%)
At Home
5-2
On Road
18-19
Neutral
1-6
At Home
19-18
On Road
2-5
Neutral
6-1
Date Season Result Calhoun's School Score Margin Spread ATS Boeheim's School Location
03/08/2012 2011-12 L Connecticut 55–58 -3 Syracuse Neutral
02/25/2012 2011-12 L Connecticut 69–71 -2 Syracuse Home
02/11/2012 2011-12 L Connecticut 67–85 -18 Syracuse Away
03/11/2011 2010-11 W Connecticut 76–71 1OT +5 Syracuse Neutral
02/02/2011 2010-11 L Connecticut 58–66 -8 Syracuse Home
02/10/2010 2009-10 L Connecticut 67–72 -5 Syracuse Away
03/12/2009 2008-09 L Connecticut 117–127 6OT -10 Syracuse Neutral
02/11/2009 2008-09 W Connecticut 63–49 +14 Syracuse Home
03/07/2007 2006-07 L Connecticut 65–78 -13 Syracuse Neutral
02/17/2007 2006-07 L Connecticut 63–73 -10 Syracuse Away
02/05/2007 2006-07 W Connecticut 67–60 +7 Syracuse Home
03/09/2006 2005-06 L Connecticut 84–86 1OT -2 Syracuse Neutral
02/08/2006 2005-06 W Connecticut 73–50 +23 Syracuse Home
01/16/2006 2005-06 W Connecticut 88–80 +8 Syracuse Away
03/11/2005 2004-05 L Connecticut 63–67 -4 Syracuse Neutral
03/05/2005 2004-05 W Connecticut 88–70 +18 Syracuse Home
02/07/2005 2004-05 W Connecticut 74–66 +8 Syracuse Away
03/07/2004 2003-04 L Connecticut 56–67 -11 Syracuse Away
02/02/2004 2003-04 W Connecticut 84–56 +28 Syracuse Home
03/07/2001 2000-01 L Connecticut 75–86 -11 Syracuse Neutral
02/19/2001 2000-01 L Connecticut 60–65 -5 Syracuse Away
03/04/2000 1999-00 W Connecticut 69–54 +15 Syracuse Away
01/24/2000 1999-00 L Connecticut 74–88 -14 Syracuse Away
03/05/1999 1998-99 W Connecticut 71–50 +21 Syracuse Away
02/28/1999 1998-99 W Connecticut 70–58 +12 Syracuse Away
02/01/1999 1998-99 L Connecticut 42–59 -17 Syracuse Away
03/07/1998 1997-98 W Connecticut 69–64 +5 Syracuse Away
01/24/1998 1997-98 W Connecticut 63–54 +9 Syracuse Away
02/17/1997 1996-97 L Connecticut 66–71 -5 Syracuse Away
01/26/1997 1996-97 L Connecticut 53–65 -12 Syracuse Away
03/08/1996 1995-96 W Connecticut 85–67 +18 Syracuse Away
01/21/1996 1995-96 W Connecticut 79–70 +9 Syracuse Away
02/12/1995 1994-95 W Connecticut 77–70 +7 Syracuse Away
01/23/1995 1994-95 W Connecticut 86–75 +11 Syracuse Away
02/01/1994 1993-94 L Connecticut 95–108 -13 Syracuse Away
01/10/1994 1993-94 W Connecticut 75–67 +8 Syracuse Away
02/15/1993 1992-93 W Connecticut 80–76 +4 Syracuse Away
02/02/1993 1992-93 L Connecticut 57–60 -3 Syracuse Away
03/04/1992 1991-92 W Connecticut 85–78 +7 Syracuse Away
02/03/1992 1991-92 L Connecticut 83–84 -1 Syracuse Away
01/28/1991 1990-91 L Connecticut 66–68 -2 Syracuse Away
01/16/1991 1990-91 L Connecticut 79–81 -2 Syracuse Away
03/11/1990 1989-90 W Connecticut 78–75 +3 Syracuse Away
02/10/1990 1989-90 L Connecticut 86–90 -4 Syracuse Away
01/15/1990 1989-90 W Connecticut 70–59 +11 Syracuse Away
02/28/1989 1988-89 L Connecticut 72–88 -16 Syracuse Away
01/16/1989 1988-89 W Connecticut 68–62 +6 Syracuse Away
02/20/1988 1987-88 L Connecticut 71–73 -2 Syracuse Away
01/16/1988 1987-88 W Connecticut 51–50 +1 Syracuse Away
02/07/1987 1986-87 L Connecticut 53–59 -6 Syracuse Away
01/03/1987 1986-87 L Connecticut 71–88 -17 Syracuse Away
Score and W/L shown from Calhoun's perspective. Use "Flip perspective" to switch views.