Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#169 of 365 active
13 wins
vs
#178 of 365 active
15 wins
13 wins (46.4%) 5-3 ATS 15 wins (53.6%)
At Home
9-6
On Road
4-8
Neutral
0-1
At Home
8-4
On Road
6-9
Neutral
1-0
Date Season Result Donahue's School Score Margin Spread ATS Amaker's School Location
02/22/2025 2024-25 L Penn 78–79 1OT -1 -3.0 -4.0 Harvard Home
01/20/2025 2024-25 W Penn 82–67 +15 +6.0 +21.0 Harvard Away
02/24/2024 2023-24 L Penn 70–74 -4 +2.5 -1.5 Harvard Away
01/20/2024 2023-24 L Penn 61–70 -9 -2.5 -11.5 Harvard Home
02/11/2023 2022-23 W Penn 80–72 +8 +1.5 +9.5 Harvard Away
01/28/2023 2022-23 W Penn 83–68 +15 -3.5 +11.5 Harvard Home
02/12/2022 2021-22 W Penn 82–74 +8 -3.5 +4.5 Harvard Home
01/28/2022 2021-22 W Penn 78–74 +4 +3.5 +7.5 Harvard Away
02/22/2020 2019-20 L Penn 65–69 -4 Harvard Away
01/31/2020 2019-20 W Penn 75–72 1OT +3 Harvard Home
03/16/2019 2018-19 L Penn 58–66 -8 Harvard Neutral
03/01/2019 2018-19 L Penn 53–59 -6 Harvard Away
02/16/2019 2018-19 L Penn 68–75 1OT -7 Harvard Home
03/11/2018 2017-18 W Penn 68–65 +3 Harvard Home
02/24/2018 2017-18 W Penn 74–71 +3 Harvard Home
02/10/2018 2017-18 L Penn 67–76 -9 Harvard Away
03/04/2017 2016-17 W Penn 75–72 +3 Harvard Home
02/03/2017 2016-17 L Penn 59–69 -10 Harvard Away
03/05/2016 2015-16 L Penn 56–74 -18 Harvard Away
02/06/2016 2015-16 W Penn 67–57 +10 Harvard Home
01/01/2014 2013-14 L Boston College 58–73 -15 Harvard Away
12/04/2012 2012-13 L Boston College 63–79 -16 Harvard Home
12/29/2011 2011-12 L Boston College 46–67 -21 Harvard Home
01/05/2011 2010-11 L Boston College 69–78 -9 Harvard Home
02/19/2010 2009-10 W Cornell 79–70 +9 Harvard Away
01/30/2010 2009-10 W Cornell 86–50 +36 Harvard Home
02/28/2009 2008-09 L Cornell 70–71 -1 Harvard Away
02/13/2009 2008-09 W Cornell 96–75 +21 Harvard Home
Score and W/L shown from Donahue's perspective. Use "Flip perspective" to switch views.