Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#169 of 365 active
14 wins
vs
#63 of 365 active
23 wins
14 wins (37.8%) 3-5 ATS 23 wins (62.2%)
At Home
11-8
On Road
3-14
Neutral
0-1
At Home
14-3
On Road
8-11
Neutral
1-0
Date Season Result Donahue's School Score Margin Spread ATS Jones's School Location
02/14/2025 2024-25 L Penn 71–72 -1 +17.5 +16.5 Yale Away
02/01/2025 2024-25 L Penn 61–90 -29 +11.5 -17.5 Yale Home
02/16/2024 2023-24 L Penn 62–76 -14 +6.5 -7.5 Yale Home
02/03/2024 2023-24 L Penn 58–74 -16 Yale Away
02/17/2023 2022-23 W Penn 66–64 +2 +2.5 +4.5 Yale Home
01/21/2023 2022-23 L Penn 63–70 -7 +6.5 -0.5 Yale Away
03/12/2022 2021-22 L Penn 61–67 -6 +3.5 -2.5 Yale Neutral
02/18/2022 2021-22 L Penn 72–81 -9 +4.0 -5.0 Yale Away
01/22/2022 2021-22 W Penn 76–68 +8 +1.5 +9.5 Yale Home
02/28/2020 2019-20 L Penn 73–76 -3 Yale Away
02/15/2020 2019-20 W Penn 69–61 +8 Yale Home
03/08/2019 2018-19 W Penn 77–66 +11 Yale Home
02/09/2019 2018-19 L Penn 65–78 -13 Yale Away
03/10/2018 2017-18 W Penn 80–57 +23 Yale Home
03/02/2018 2017-18 L Penn 79–80 -1 Yale Away
02/03/2018 2017-18 W Penn 59–50 +9 Yale Home
02/19/2017 2016-17 W Penn 71–55 +16 Yale Away
01/13/2017 2016-17 L Penn 60–68 -8 Yale Home
02/20/2016 2015-16 L Penn 58–79 -21 Yale Home
01/29/2016 2015-16 L Penn 58–81 -23 Yale Away
11/18/2010 2010-11 L Boston College 67–75 -8 Yale Home
03/06/2010 2009-10 W Cornell 79–59 +20 Yale Away
02/05/2010 2009-10 W Cornell 90–71 +19 Yale Home
02/20/2009 2008-09 L Cornell 60–72 -12 Yale Away
01/31/2009 2008-09 W Cornell 64–36 +28 Yale Home
02/23/2007 2006-07 L Cornell 55–68 -13 Yale Away
02/10/2007 2006-07 W Cornell 60–59 +1 Yale Home
02/24/2006 2005-06 W Cornell 68–64 +4 Yale Home
02/11/2006 2005-06 L Cornell 65–74 -9 Yale Away
03/04/2005 2004-05 L Cornell 63–79 -16 Yale Away
02/05/2005 2004-05 W Cornell 87–82 2OT +5 Yale Home
03/05/2004 2003-04 L Cornell 61–64 -3 Yale Home
02/07/2004 2003-04 L Cornell 48–67 -19 Yale Away
02/15/2002 2001-02 L Cornell 65–80 -15 Yale Home
01/12/2002 2001-02 L Cornell 74–79 -5 Yale Away
02/24/2001 2000-01 L Cornell 61–74 -13 Yale Home
02/09/2001 2000-01 W Cornell 73–70 +3 Yale Away
Score and W/L shown from Donahue's perspective. Use "Flip perspective" to switch views.