Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#63 of 365 active
23 wins
vs
#169 of 365 active
14 wins
23 wins (62.2%) 5-3 ATS 14 wins (37.8%)
At Home
14-3
On Road
8-11
Neutral
1-0
At Home
11-8
On Road
3-14
Neutral
0-1
Date Season Result Jones's School Score Margin Spread ATS Donahue's School Location
02/14/2025 2024-25 W Yale 72–71 +1 -17.5 -16.5 Penn Home
02/01/2025 2024-25 W Yale 90–61 +29 -11.5 +17.5 Penn Away
02/16/2024 2023-24 W Yale 76–62 +14 -6.5 +7.5 Penn Away
02/03/2024 2023-24 W Yale 74–58 +16 Penn Home
02/17/2023 2022-23 L Yale 64–66 -2 -2.5 -4.5 Penn Away
01/21/2023 2022-23 W Yale 70–63 +7 -6.5 +0.5 Penn Home
03/12/2022 2021-22 W Yale 67–61 +6 -3.5 +2.5 Penn Neutral
02/18/2022 2021-22 W Yale 81–72 +9 -4.0 +5.0 Penn Home
01/22/2022 2021-22 L Yale 68–76 -8 -1.5 -9.5 Penn Away
02/28/2020 2019-20 W Yale 76–73 +3 Penn Home
02/15/2020 2019-20 L Yale 61–69 -8 Penn Away
03/08/2019 2018-19 L Yale 66–77 -11 Penn Away
02/09/2019 2018-19 W Yale 78–65 +13 Penn Home
03/10/2018 2017-18 L Yale 57–80 -23 Penn Away
03/02/2018 2017-18 W Yale 80–79 +1 Penn Home
02/03/2018 2017-18 L Yale 50–59 -9 Penn Away
02/19/2017 2016-17 L Yale 55–71 -16 Penn Home
01/13/2017 2016-17 W Yale 68–60 +8 Penn Away
02/20/2016 2015-16 W Yale 79–58 +21 Penn Away
01/29/2016 2015-16 W Yale 81–58 +23 Penn Home
11/18/2010 2010-11 W Yale 75–67 +8 Boston College Away
03/06/2010 2009-10 L Yale 59–79 -20 Cornell Home
02/05/2010 2009-10 L Yale 71–90 -19 Cornell Away
02/20/2009 2008-09 W Yale 72–60 +12 Cornell Home
01/31/2009 2008-09 L Yale 36–64 -28 Cornell Away
02/23/2007 2006-07 W Yale 68–55 +13 Cornell Home
02/10/2007 2006-07 L Yale 59–60 -1 Cornell Away
02/24/2006 2005-06 L Yale 64–68 -4 Cornell Away
02/11/2006 2005-06 W Yale 74–65 +9 Cornell Home
03/04/2005 2004-05 W Yale 79–63 +16 Cornell Home
02/05/2005 2004-05 L Yale 82–87 2OT -5 Cornell Away
03/05/2004 2003-04 W Yale 64–61 +3 Cornell Away
02/07/2004 2003-04 W Yale 67–48 +19 Cornell Home
02/15/2002 2001-02 W Yale 80–65 +15 Cornell Away
01/12/2002 2001-02 W Yale 79–74 +5 Cornell Home
02/24/2001 2000-01 W Yale 74–61 +13 Cornell Away
02/09/2001 2000-01 L Yale 70–73 -3 Cornell Home
Score and W/L shown from Jones's perspective. Use "Flip perspective" to switch views.