Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#161 of 365 active
14 wins
vs
#203 of 365 active
15 wins
14 wins (48.3%) 4-5 ATS 15 wins (51.7%)
At Home
8-6
On Road
4-9
Neutral
2-0
At Home
9-4
On Road
6-8
Neutral
0-2
Date Season Result Kampe's School Score Margin Spread ATS Nagy's School Location
02/25/2024 2023-24 L Oakland 75–96 -21 -4.5 -25.5 Wright St. Home
02/10/2024 2023-24 W Oakland 74–60 +14 +4.0 +18.0 Wright St. Away
02/23/2023 2022-23 W Oakland 75–68 +7 +1.5 +8.5 Wright St. Home
01/08/2023 2022-23 W Oakland 75–73 +2 +6.0 +8.0 Wright St. Away
03/03/2022 2021-22 L Oakland 63–75 -12 +5.0 -7.0 Wright St. Away
02/18/2022 2021-22 L Oakland 74–78 -4 -4.5 -8.5 Wright St. Home
02/05/2022 2021-22 L Oakland 64–75 -11 -4.5 -15.5 Wright St. Away
01/02/2021 2020-21 W Oakland 81–71 +10 +7.5 +17.5 Wright St. Home
01/01/2021 2020-21 L Oakland 51–90 -39 +7.5 -31.5 Wright St. Home
02/08/2020 2019-20 L Oakland 71–83 -12 Wright St. Away
01/03/2020 2019-20 L Oakland 69–96 -27 Wright St. Home
02/07/2019 2018-19 L Oakland 62–76 -14 Wright St. Away
01/05/2019 2018-19 L Oakland 73–89 -16 Wright St. Home
01/28/2018 2017-18 L Oakland 51–64 -13 Wright St. Away
01/07/2018 2017-18 L Oakland 81–86 1OT -5 Wright St. Home
01/22/2017 2016-17 L Oakland 67–88 -21 Wright St. Away
12/29/2016 2016-17 W Oakland 81–62 +19 Wright St. Home
02/09/2013 2012-13 W Oakland 88–83 +5 South Dakota St. Home
01/10/2013 2012-13 L Oakland 74–81 -7 South Dakota St. Away
01/26/2012 2011-12 W Oakland 92–87 +5 South Dakota St. Home
12/30/2011 2011-12 L Oakland 64–76 -12 South Dakota St. Away
03/07/2011 2010-11 W Oakland 110–90 +20 South Dakota St. Neutral
02/19/2011 2010-11 W Oakland 105–96 +9 South Dakota St. Home
01/20/2011 2010-11 W Oakland 97–88 +9 South Dakota St. Away
02/18/2010 2009-10 W Oakland 88–83 +5 South Dakota St. Home
01/23/2010 2009-10 W Oakland 85–82 +3 South Dakota St. Away
03/09/2009 2008-09 W Oakland 74–56 +18 South Dakota St. Neutral
01/31/2009 2008-09 L Oakland 68–74 1OT -6 South Dakota St. Away
12/31/2008 2008-09 W Oakland 86–81 +5 South Dakota St. Home
Score and W/L shown from Kampe's perspective. Use "Flip perspective" to switch views.