Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#177 of 365 active
18 wins
vs
#276 of 365 active
17 wins
18 wins (51.4%) 6-7 ATS 17 wins (48.6%)
At Home
11-6
On Road
7-11
Neutral
0-0
At Home
11-7
On Road
6-11
Neutral
0-0
Date Season Result Langel's School Score Margin Spread ATS Reed's School Location
03/08/2026 2025-26 L Colgate 69–76 -7 -1.5 -8.5 Lehigh Away
01/31/2026 2025-26 L Colgate 76–77 1OT -1 -2.5 -3.5 Lehigh Away
01/10/2026 2025-26 L Colgate 77–78 -1 -10.5 -11.5 Lehigh Home
02/03/2025 2024-25 L Colgate 68–94 -26 -3.0 -29.0 Lehigh Away
01/08/2025 2024-25 W Colgate 67–62 +5 -4.5 +0.5 Lehigh Home
03/13/2024 2023-24 W Colgate 74–55 +19 -7.0 +12.0 Lehigh Home
03/02/2024 2023-24 W Colgate 63–60 +3 -3.5 -0.5 Lehigh Away
01/22/2024 2023-24 W Colgate 60–57 +3 -12.5 -9.5 Lehigh Home
02/08/2023 2022-23 W Colgate 81–53 +28 -12.0 +16.0 Lehigh Home
01/02/2023 2022-23 W Colgate 76–60 +16 -10.5 +5.5 Lehigh Away
03/06/2022 2021-22 W Colgate 81–61 +20 -13.0 +7.0 Lehigh Home
02/09/2022 2021-22 W Colgate 78–62 +16 -12.5 +3.5 Lehigh Home
01/04/2022 2021-22 L Colgate 81–85 -4 -8.0 -12.0 Lehigh Away
03/05/2020 2019-20 W Colgate 83–70 +13 Lehigh Home
02/19/2020 2019-20 W Colgate 70–67 +3 Lehigh Home
02/05/2020 2019-20 W Colgate 81–51 +30 Lehigh Away
02/04/2019 2018-19 W Colgate 84–62 +22 Lehigh Away
01/12/2019 2018-19 W Colgate 91–78 +13 Lehigh Home
02/14/2018 2017-18 L Colgate 78–88 -10 Lehigh Home
01/17/2018 2017-18 W Colgate 76–72 +4 Lehigh Away
03/02/2017 2016-17 L Colgate 72–77 -5 Lehigh Away
02/22/2017 2016-17 L Colgate 69–87 -18 Lehigh Away
01/25/2017 2016-17 L Colgate 62–76 -14 Lehigh Home
02/24/2016 2015-16 L Colgate 54–71 -17 Lehigh Home
01/27/2016 2015-16 L Colgate 70–79 -9 Lehigh Away
02/28/2015 2014-15 W Colgate 61–55 +6 Lehigh Home
12/31/2014 2014-15 W Colgate 68–61 +7 Lehigh Away
03/01/2014 2013-14 W Colgate 74–57 +17 Lehigh Away
01/02/2014 2013-14 L Colgate 81–88 2OT -7 Lehigh Home
03/06/2013 2012-13 L Colgate 64–71 -7 Lehigh Away
02/16/2013 2012-13 W Colgate 64–60 +4 Lehigh Home
01/19/2013 2012-13 L Colgate 45–60 -15 Lehigh Away
02/29/2012 2011-12 L Colgate 57–70 -13 Lehigh Away
02/11/2012 2011-12 L Colgate 69–89 -20 Lehigh Away
01/14/2012 2011-12 L Colgate 56–78 -22 Lehigh Home
Score and W/L shown from Langel's perspective. Use "Flip perspective" to switch views.