Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#276 of 365 active
17 wins
vs
#177 of 365 active
18 wins
17 wins (48.6%) 7-6 ATS 18 wins (51.4%)
At Home
11-7
On Road
6-11
Neutral
0-0
At Home
11-6
On Road
7-11
Neutral
0-0
Date Season Result Reed's School Score Margin Spread ATS Langel's School Location
03/08/2026 2025-26 W Lehigh 76–69 +7 +1.5 +8.5 Colgate Home
01/31/2026 2025-26 W Lehigh 77–76 1OT +1 +2.5 +3.5 Colgate Home
01/10/2026 2025-26 W Lehigh 78–77 +1 +10.5 +11.5 Colgate Away
02/03/2025 2024-25 W Lehigh 94–68 +26 +3.0 +29.0 Colgate Home
01/08/2025 2024-25 L Lehigh 62–67 -5 +4.5 -0.5 Colgate Away
03/13/2024 2023-24 L Lehigh 55–74 -19 +7.0 -12.0 Colgate Away
03/02/2024 2023-24 L Lehigh 60–63 -3 +3.5 +0.5 Colgate Home
01/22/2024 2023-24 L Lehigh 57–60 -3 +12.5 +9.5 Colgate Away
02/08/2023 2022-23 L Lehigh 53–81 -28 +12.0 -16.0 Colgate Away
01/02/2023 2022-23 L Lehigh 60–76 -16 +10.5 -5.5 Colgate Home
03/06/2022 2021-22 L Lehigh 61–81 -20 +13.0 -7.0 Colgate Away
02/09/2022 2021-22 L Lehigh 62–78 -16 +12.5 -3.5 Colgate Away
01/04/2022 2021-22 W Lehigh 85–81 +4 +8.0 +12.0 Colgate Home
03/05/2020 2019-20 L Lehigh 70–83 -13 Colgate Away
02/19/2020 2019-20 L Lehigh 67–70 -3 Colgate Away
02/05/2020 2019-20 L Lehigh 51–81 -30 Colgate Home
02/04/2019 2018-19 L Lehigh 62–84 -22 Colgate Home
01/12/2019 2018-19 L Lehigh 78–91 -13 Colgate Away
02/14/2018 2017-18 W Lehigh 88–78 +10 Colgate Away
01/17/2018 2017-18 L Lehigh 72–76 -4 Colgate Home
03/02/2017 2016-17 W Lehigh 77–72 +5 Colgate Home
02/22/2017 2016-17 W Lehigh 87–69 +18 Colgate Home
01/25/2017 2016-17 W Lehigh 76–62 +14 Colgate Away
02/24/2016 2015-16 W Lehigh 71–54 +17 Colgate Away
01/27/2016 2015-16 W Lehigh 79–70 +9 Colgate Home
02/28/2015 2014-15 L Lehigh 55–61 -6 Colgate Away
12/31/2014 2014-15 L Lehigh 61–68 -7 Colgate Home
03/01/2014 2013-14 L Lehigh 57–74 -17 Colgate Home
01/02/2014 2013-14 W Lehigh 88–81 2OT +7 Colgate Away
03/06/2013 2012-13 W Lehigh 71–64 +7 Colgate Home
02/16/2013 2012-13 L Lehigh 60–64 -4 Colgate Away
01/19/2013 2012-13 W Lehigh 60–45 +15 Colgate Home
02/29/2012 2011-12 W Lehigh 70–57 +13 Colgate Home
02/11/2012 2011-12 W Lehigh 89–69 +20 Colgate Home
01/14/2012 2011-12 W Lehigh 78–56 +22 Colgate Away
Score and W/L shown from Reed's perspective. Use "Flip perspective" to switch views.