Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#337 of 365 active
10 wins
vs
#317 of 365 active
16 wins
10 wins (38.5%) 1-3 ATS 16 wins (61.5%)
At Home
4-7
On Road
4-6
Neutral
2-3
At Home
6-4
On Road
7-4
Neutral
3-2
Date Season Result Ross's School Score Margin Spread ATS Coen's School Location
03/06/2026 2025-26 L North Carolina A&T 72–88 -16 -1.5 -17.5 Northeastern Neutral
12/31/2025 2025-26 L North Carolina A&T 74–85 -11 +3.5 -7.5 Northeastern Home
02/27/2025 2024-25 L North Carolina A&T 55–69 -14 +11.5 -2.5 Northeastern Away
01/18/2024 2023-24 W North Carolina A&T 72–65 +7 +7.0 +14.0 Northeastern Home
01/16/2016 2015-16 L Delaware 60–69 -9 Northeastern Home
01/07/2016 2015-16 L Delaware 56–88 -32 Northeastern Away
03/07/2015 2014-15 L Delaware 64–67 -3 Northeastern Neutral
02/07/2015 2014-15 W Delaware 73–68 +5 Northeastern Away
01/03/2015 2014-15 L Delaware 53–72 -19 Northeastern Home
03/09/2014 2013-14 W Delaware 87–74 +13 Northeastern Neutral
02/03/2014 2013-14 W Delaware 80–67 +13 Northeastern Home
01/18/2014 2013-14 W Delaware 74–70 +4 Northeastern Away
02/13/2013 2012-13 W Delaware 76–74 1OT +2 Northeastern Away
01/19/2013 2012-13 L Delaware 70–74 -4 Northeastern Home
02/25/2012 2011-12 W Delaware 82–72 +10 Northeastern Home
01/25/2012 2011-12 L Delaware 61–62 -1 Northeastern Away
03/04/2011 2010-11 W Delaware 60–58 +2 Northeastern Neutral
02/15/2011 2010-11 W Delaware 72–66 +6 Northeastern Away
01/19/2011 2010-11 W Delaware 54–52 +2 Northeastern Home
02/02/2010 2009-10 L Delaware 51–67 -16 Northeastern Home
01/13/2010 2009-10 L Delaware 55–59 -4 Northeastern Away
01/31/2009 2008-09 L Delaware 59–73 -14 Northeastern Away
01/15/2009 2008-09 L Delaware 47–67 -20 Northeastern Home
03/02/2007 2006-07 L Delaware 67–77 -10 Northeastern Neutral
02/21/2007 2006-07 L Delaware 61–70 -9 Northeastern Home
01/27/2007 2006-07 L Delaware 64–73 -9 Northeastern Away
Score and W/L shown from Ross's perspective. Use "Flip perspective" to switch views.