Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
#210 of 365 active
8 wins
vs
#147 of 365 active
12 wins
8 wins (40.0%) 7-5 ATS 12 wins (60.0%)
At Home
4-4
On Road
3-7
Neutral
1-1
At Home
7-3
On Road
4-4
Neutral
1-1
Date Season Result Taylor's School Score Margin Spread ATS Pasternack's School Location
01/31/2026 2025-26 L Cal St. Fullerton 69–83 -14 +8.5 -5.5 UC Santa Barbara Away
01/01/2026 2025-26 W Cal St. Fullerton 95–84 +11 +4.5 +15.5 UC Santa Barbara Home
02/20/2025 2024-25 L Cal St. Fullerton 56–86 -30 +15.5 -14.5 UC Santa Barbara Away
01/25/2025 2024-25 L Cal St. Fullerton 75–83 -8 +8.0 -0.0 UC Santa Barbara Home
03/02/2024 2023-24 W Cal St. Fullerton 79–70 +9 +1.0 +10.0 UC Santa Barbara Home
01/20/2024 2023-24 W Cal St. Fullerton 73–69 +4 +7.0 +11.0 UC Santa Barbara Away
03/11/2023 2022-23 L Cal St. Fullerton 62–72 -10 +2.5 -7.5 UC Santa Barbara Neutral
02/20/2023 2022-23 W Cal St. Fullerton 74–60 +14 +6.0 +20.0 UC Santa Barbara Away
12/29/2022 2022-23 L Cal St. Fullerton 58–66 -8 +4.0 -4.0 UC Santa Barbara Home
02/17/2022 2021-22 W Cal St. Fullerton 67–58 +9 +5.5 +14.5 UC Santa Barbara Away
01/15/2022 2021-22 W Cal St. Fullerton 79–73 +6 -1.5 +4.5 UC Santa Barbara Home
01/02/2021 2020-21 L Cal St. Fullerton 61–65 -4 +16.5 +12.5 UC Santa Barbara Away
01/01/2021 2020-21 L Cal St. Fullerton 63–81 -18 +16.5 -1.5 UC Santa Barbara Away
03/05/2020 2019-20 L Cal St. Fullerton 53–55 -2 UC Santa Barbara Away
02/20/2020 2019-20 L Cal St. Fullerton 66–75 -9 UC Santa Barbara Home
03/15/2019 2018-19 W Cal St. Fullerton 64–58 +6 UC Santa Barbara Neutral
02/23/2019 2018-19 L Cal St. Fullerton 67–82 -15 UC Santa Barbara Away
01/24/2019 2018-19 W Cal St. Fullerton 81–60 +21 UC Santa Barbara Home
01/25/2018 2017-18 L Cal St. Fullerton 65–70 -5 UC Santa Barbara Home
01/17/2018 2017-18 L Cal St. Fullerton 64–83 -19 UC Santa Barbara Away
Score and W/L shown from Taylor's perspective. Use "Flip perspective" to switch views.