Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
24 wins
vs
17 wins
24 wins (58.5%) 0-2 ATS 17 wins (41.5%)
At Home
10-7
On Road
11-9
Neutral
3-1
At Home
9-11
On Road
7-10
Neutral
1-3
Date Season Result Krzyzewski's School Score Margin Spread ATS Williams's School Location
03/06/2021 2020-21 L Duke 73–91 -18 +3.0 -15.0 North Carolina Away
02/06/2021 2020-21 L Duke 87–91 -4 -3.0 -7.0 North Carolina Home
03/07/2020 2019-20 W Duke 89–76 +13 North Carolina Home
02/08/2020 2019-20 W Duke 98–96 1OT +2 North Carolina Away
03/15/2019 2018-19 W Duke 74–73 +1 North Carolina Neutral
03/09/2019 2018-19 L Duke 70–79 -9 North Carolina Away
02/20/2019 2018-19 L Duke 72–88 -16 North Carolina Home
03/09/2018 2017-18 L Duke 69–74 -5 North Carolina Neutral
03/03/2018 2017-18 W Duke 74–64 +10 North Carolina Home
02/08/2018 2017-18 L Duke 78–82 -4 North Carolina Away
03/10/2017 2016-17 W Duke 93–83 +10 North Carolina Neutral
03/04/2017 2016-17 L Duke 83–90 -7 North Carolina Away
02/09/2017 2016-17 W Duke 86–78 +8 North Carolina Home
03/05/2016 2015-16 L Duke 72–76 -4 North Carolina Home
02/17/2016 2015-16 W Duke 74–73 +1 North Carolina Away
03/07/2015 2014-15 W Duke 84–77 +7 North Carolina Away
02/18/2015 2014-15 W Duke 92–90 1OT +2 North Carolina Home
03/08/2014 2013-14 W Duke 93–81 +12 North Carolina Home
02/20/2014 2013-14 L Duke 66–74 -8 North Carolina Away
03/09/2013 2012-13 W Duke 69–53 +16 North Carolina Away
02/13/2013 2012-13 W Duke 73–68 +5 North Carolina Home
03/03/2012 2011-12 L Duke 70–88 -18 North Carolina Home
02/08/2012 2011-12 W Duke 85–84 +1 North Carolina Away
03/13/2011 2010-11 W Duke 75–58 +17 North Carolina Neutral
03/05/2011 2010-11 L Duke 67–81 -14 North Carolina Away
02/09/2011 2010-11 W Duke 79–73 +6 North Carolina Home
03/06/2010 2009-10 W Duke 82–50 +32 North Carolina Home
02/10/2010 2009-10 W Duke 64–54 +10 North Carolina Away
03/08/2009 2008-09 L Duke 71–79 -8 North Carolina Away
02/11/2009 2008-09 L Duke 87–101 -14 North Carolina Home
03/04/2007 2006-07 L Duke 72–86 -14 North Carolina Away
02/07/2007 2006-07 L Duke 73–79 -6 North Carolina Home
03/04/2006 2005-06 L Duke 76–83 -7 North Carolina Home
02/07/2006 2005-06 W Duke 87–83 +4 North Carolina Away
03/06/2005 2004-05 L Duke 73–75 -2 North Carolina Away
02/09/2005 2004-05 W Duke 71–70 +1 North Carolina Home
03/06/2004 2003-04 W Duke 70–65 +5 North Carolina Home
02/05/2004 2003-04 W Duke 83–81 1OT +2 North Carolina Away
03/19/2000 1999-00 W Duke 69–64 +5 Kansas Away NCAA
04/01/1991 1990-91 W Duke 72–65 +7 Kansas Away NCAA
02/18/1989 1988-89 W Duke 102–77 +25 Kansas Away
Score and W/L shown from Krzyzewski's perspective. Use "Flip perspective" to switch views.