Out-Coached

Head-to-Head Matchups

Compare coaching records between any two coaches
Note: Game data available from 1984-85 season to present.
Active Coaches All-Time Coaches Head-to-Head Champions Spread Trends Bracket About
VS
17 wins
vs
17 wins (41.5%) 2-0 ATS 24 wins (58.5%)
At Home
9-11
On Road
7-10
Neutral
1-3
At Home
10-7
On Road
11-9
Neutral
3-1
Date Season Result Williams's School Score Margin Spread ATS Krzyzewski's School Location
03/06/2021 2020-21 W North Carolina 91–73 +18 -3.0 +15.0 Duke Home
02/06/2021 2020-21 W North Carolina 91–87 +4 +3.0 +7.0 Duke Away
03/07/2020 2019-20 L North Carolina 76–89 -13 Duke Away
02/08/2020 2019-20 L North Carolina 96–98 1OT -2 Duke Home
03/15/2019 2018-19 L North Carolina 73–74 -1 Duke Neutral
03/09/2019 2018-19 W North Carolina 79–70 +9 Duke Home
02/20/2019 2018-19 W North Carolina 88–72 +16 Duke Away
03/09/2018 2017-18 W North Carolina 74–69 +5 Duke Neutral
03/03/2018 2017-18 L North Carolina 64–74 -10 Duke Away
02/08/2018 2017-18 W North Carolina 82–78 +4 Duke Home
03/10/2017 2016-17 L North Carolina 83–93 -10 Duke Neutral
03/04/2017 2016-17 W North Carolina 90–83 +7 Duke Home
02/09/2017 2016-17 L North Carolina 78–86 -8 Duke Away
03/05/2016 2015-16 W North Carolina 76–72 +4 Duke Away
02/17/2016 2015-16 L North Carolina 73–74 -1 Duke Home
03/07/2015 2014-15 L North Carolina 77–84 -7 Duke Home
02/18/2015 2014-15 L North Carolina 90–92 1OT -2 Duke Away
03/08/2014 2013-14 L North Carolina 81–93 -12 Duke Away
02/20/2014 2013-14 W North Carolina 74–66 +8 Duke Home
03/09/2013 2012-13 L North Carolina 53–69 -16 Duke Home
02/13/2013 2012-13 L North Carolina 68–73 -5 Duke Away
03/03/2012 2011-12 W North Carolina 88–70 +18 Duke Away
02/08/2012 2011-12 L North Carolina 84–85 -1 Duke Home
03/13/2011 2010-11 L North Carolina 58–75 -17 Duke Neutral
03/05/2011 2010-11 W North Carolina 81–67 +14 Duke Home
02/09/2011 2010-11 L North Carolina 73–79 -6 Duke Away
03/06/2010 2009-10 L North Carolina 50–82 -32 Duke Away
02/10/2010 2009-10 L North Carolina 54–64 -10 Duke Home
03/08/2009 2008-09 W North Carolina 79–71 +8 Duke Home
02/11/2009 2008-09 W North Carolina 101–87 +14 Duke Away
03/04/2007 2006-07 W North Carolina 86–72 +14 Duke Home
02/07/2007 2006-07 W North Carolina 79–73 +6 Duke Away
03/04/2006 2005-06 W North Carolina 83–76 +7 Duke Away
02/07/2006 2005-06 L North Carolina 83–87 -4 Duke Home
03/06/2005 2004-05 W North Carolina 75–73 +2 Duke Home
02/09/2005 2004-05 L North Carolina 70–71 -1 Duke Away
03/06/2004 2003-04 L North Carolina 65–70 -5 Duke Away
02/05/2004 2003-04 L North Carolina 81–83 1OT -2 Duke Home
03/19/2000 1999-00 L Kansas 64–69 -5 Duke Home NCAA
04/01/1991 1990-91 L Kansas 65–72 -7 Duke Home NCAA
02/18/1989 1988-89 L Kansas 77–102 -25 Duke Home
Score and W/L shown from Williams's perspective. Use "Flip perspective" to switch views.